FUEL OFFROAD MAVERICK 1-PIECE

FUEL OFFROAD Logo
MAVERICK 1-PIECE SATIN BLACK

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17"
17" x 8.5" +25ET 5/110 - +25ET 72.56 Conical 862 $365.63
17" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $374.63
17" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $374.63
17" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $374.63
18"
18" x 9" -13ET 6/135 6/139.7 -13ET 106.1 Conical 1134 $419.63
18" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $419.63
18" x 9" -12ET 8/165.1 - -12ET 125.1 Conical 1678 $419.63
18" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $419.63
18" x 9" +1ET 8/180 - +1ET 125.1 Conical 1678 $419.63
18" x 9" +19ET 6/120 6/139.7 +19ET 78.1 Conical 1134 $419.63
18" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $419.63
18" x 9" +20ET 5/139.7 5/150 +20ET 110.1 Conical 1134 $419.63
18" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $419.63
18" x 9" +20ET 8/180 - +20ET 125.1 Conical 1678 $419.63
20"
20" x 8.25" -240ET 8/165.1 - -240ET 121.5 Conical 1134 $691.88
20" x 8.25" -221ET 8/210 - -221ET 154.3 Conical 1361 $691.88
20" x 8.25" -215ET 8/165.1 - -215ET 121.5 Conical 1134 $691.88
20" x 8.25" -202ET 10/225 - -202ET 170.1 Conical 1134 $691.88
20" x 8.25" -201ET 8/200 - -201ET 142 Conical 1361 $691.88
20" x 8.25" +105ET 10/225 - +105ET 170.1 Conical 1361 $691.88
20" x 8.25" +122ET 8/165.1 - +122ET 121.5 Conical 1361 $691.88
20" x 8.25" +122ET 8/200 - +122ET 142 Conical 1361 $691.88
20" x 8.25" +122ET 8/210 - +122ET 154.3 Conical 1361 $691.88
20" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $502.88
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $473.63
20" x 9" +19ET 6/135 6/139.7 +19ET 106.1 Conical 1134 $502.88
20" x 9" +20ET 5/139.7 5/150 +20ET 110.1 Conical 1134 $502.88
20" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $473.63
20" x 9" +20ET 8/170 - +20ET 125.1 Conical 1678 $473.63
20" x 9" +20ET 8/180 - +20ET 125.1 Conical 1678 $473.63
20" x 10" -24ET 6/135 6/139.7 -24ET 106.1 Conical 1134 $540
20" x 10" -18ET 6/135 6/139.7 -18ET 106.1 Conical 1134 $540
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $540
20" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $540
20" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $540
20" x 10" -12ET 5/139.7 5/150 -12ET 110.1 Conical 1134 $438.75
20" x 10" -12ET 8/165.1 - -12ET 125.1 Conical 1678 $428.63
20" x 10" -12ET 8/170 - -12ET 125.1 Conical 1678 $438.75
20" x 10" -12ET 8/180 - -12ET 125.1 Conical 1678 $438.75
20" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $474.75
20" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $474.75
20" x 14" -76ET 6/135 6/139.7 -76ET 106.1 Conical 1134 $554.63
20" x 14" -76ET 8/165.1 - -76ET 125.1 Conical 1587 $554.63
20" x 14" -76ET 8/170 - -76ET 125.1 Conical 1587 $554.63
22"
22" x 9.5" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $572.63
22" x 12" -44ET 5/127 - -44ET 87.1 Conical 1134 $554.63
22" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $554.63
22" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $554.63

Loading...

Added Tyre Added Wheel Added Package