FUEL OFFROAD MAVERICK 1-PIECE

FUEL OFFROAD Logo
MAVERICK 1-PIECE GLOSS BLACK MILLED

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17"
17" x 8.5" +25ET 5/108 5/127 +25ET 71.5 Conical 862 $414
17" x 9" -12ET 5/114.3 5/127 -12ET 72.56 Conical 1134 $420.75
17" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $420.75
17" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $420.75
18"
18" x 9" -13ET 6/135 6/139.7 -13ET 106.1 Conical 1134 $472.50
18" x 9" -12ET 5/114.3 5/127 -12ET 72.56 Conical 1134 $472.50
18" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $472.50
18" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 $472.50
18" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $472.50
18" x 9" +1ET 8/180 - +1ET 124.2 Conical 1678 $472.50
18" x 9" +13ET 6/135 6/139.7 +13ET 106.1 Conical 1134 $472.50
18" x 9" +20ET 6/120 6/139.7 +20ET 78.1 Conical 1134 $472.50
18" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $472.50
18" x 9" +20ET 5/139.7 5/150 +20ET 110.1 Conical 1134 $472.50
18" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $472.50
18" x 9" +20ET 8/170 - +20ET 125.1 Conical 1678 $472.50
18" x 9" +20ET 8/180 - +20ET 124.2 Conical 1678 $472.50
20"
20" x 9" +1ET 5/114.3 5/127 +1ET 78.1 Conical 1134 $528.75
20" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $528.75
20" x 9" +1ET 5/139.7 5/150 +1ET 110.1 Conical 1134 $528.75
20" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 $528.75
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $528.75
20" x 9" +1ET 8/180 - +1ET 125.1 Conical 1678 $528.75
20" x 9" +20ET 6/120 6/139.7 +20ET 78.1 Conical 1134 $528.75
20" x 9" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $528.75
20" x 9" +20ET 5/139.7 5/150 +20ET 110.1 Conical 1134 $528.75
20" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $528.75
20" x 9" +20ET 8/180 - +20ET 125.1 Conical 1678 $528.75
20" x 9" +30ET 5/108 5/127 +30ET 71.5 Conical 862 $528.75
20" x 10" -24ET 6/135 6/139.7 -24ET 106.1 Conical 1134 $564.75
20" x 10" -18ET 5/114.3 5/127 -18ET 78.1 Conical 1134 $564.75
20" x 10" -18ET 5/127 5/135 -18ET 87.1 Conical 1134 $564.75
20" x 10" -18ET 6/135 6/139.7 -18ET 106.1 Conical 1134 $564.75
20" x 10" -18ET 5/139.7 5/150 -18ET 110.1 Conical 1134 $564.75
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $564.75
20" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $564.75
20" x 10" -18ET 8/180 - -18ET 125.1 Conical 1678 $564.75
20" x 12" -44ET 5/114.3 5/127 -44ET 78.1 Conical 1134 $646.88
20" x 12" -44ET 6/135 6/139.7 -44ET 106.1 Conical 1134 $646.88
20" x 12" -44ET 5/139.7 5/150 -44ET 110.1 Conical 1134 $646.88
20" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $646.88
20" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $646.88
20" x 14" -76ET 6/135 6/139.7 -76ET 106.1 Conical 1134 $714.38
22"
22" x 9.5" +20ET 6/135 6/139.7 +20ET 106.1 Conical 1134 $633.38
22" x 10" -24ET 6/135 6/139.7 -24ET 106.1 Conical 1134 $657
22" x 10" -24ET 8/165.1 - -24ET 125.1 Conical 1678 $657
22" x 10" -24ET 8/170 - -24ET 125.1 Conical 1678 $657
22" x 10" +10ET 6/135 6/139.7 +10ET 106.1 Conical 1134 $657
22" x 10" +10ET 5/139.7 5/150 +10ET 110.1 Conical 1134 $657
22" x 10" +10ET 8/170 - +10ET 125.1 Conical 1678 $657
22" x 10" +10ET 8/180 - +10ET 124.2 Conical 1678 $657
22" x 12" -45ET 6/135 6/139.7 -45ET 106.1 Conical 1134 $707.63
22" x 12" -44ET 5/114.3 5/127 -44ET 78.1 Conical 1134 $707.63
22" x 12" -44ET 5/139.7 5/150 -44ET 110.1 Conical 1134 $707.63
22" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $707.63
22" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $707.63
22" x 12" -44ET 8/180 - -44ET 124.2 Conical 1678 $707.63

Loading...

Added Tyre Added Wheel Added Package