Oxwheels OX111

Oxwheels Logo
OX111 Flat Black

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
18"
18" x 8" +15ET 4/98 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 4/100 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 5/105 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 4/108 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 5/108 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 4/110 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 5/110 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 5/112 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 4/114.3 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 5/114.3 - +15ET 73.1 Conical Call for best price
18" x 8" +15ET 5/120 - +15ET 73.1 Conical Call for best price
18" x 8" +35ET 5/100 - +35ET 73.1 V Taper Call for best price
18" x 8" +35ET 5/114.3 - +35ET 73.1 V Taper Call for best price
18" x 8" +36ET 5/120 - +36ET 73.1 V Taper Call for best price
18" x 8" +38ET 5/108 - +38ET 73.1 V Taper Call for best price
18" x 8" +38ET 5/112 - +38ET 73.1 V Taper Call for best price
18" x 8" +38ET 5/114.3 - +38ET V Taper Call for best price
18" x 8" +38ET 5/120 - +38ET 73.1 V Taper Call for best price
18" x 8" +42ET 5/114.3 - +42ET V Taper Call for best price
18" x 8.5" +35ET 5/114.3 - +35ET V Taper $262.08
18" x 8.5" +35ET 5/114.3 - +35ET V Taper Call for best price
19"
19" x 8.5" +15ET 4/98 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 4/100 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 5/105 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 4/108 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 5/108 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 4/110 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 5/110 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 5/112 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 4/114.3 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 5/114.3 - +15ET V Taper Call for best price
19" x 8.5" +15ET 5/114.3 - +15ET 73.1 Conical Call for best price
19" x 8.5" +15ET 5/120 - +15ET 73.1 Conical Call for best price
19" x 8.5" +35ET 5/114.3 - +35ET V Taper $297.96
19" x 8.5" +36ET 5/112 - +36ET V Taper $297.96
19" x 8.5" +38ET 5/112 - +38ET 73.1 V Taper Call for best price
19" x 8.5" +38ET 5/120 - +38ET V Taper Call for best price
19" x 8.5" +40ET 5/108 - +40ET V Taper $297.96
19" x 9.5" +35ET 5/114.3 - +35ET V Taper $312
19" x 9.5" +40ET 5/112 - +40ET V Taper Call for best price
20"
20" x 8.5" +15ET 5/120 - +15ET 73.1 V Taper Call for best price
20" x 8.5" +35ET 5/114.3 - +35ET 73.1 V Taper $409
20" x 8.5" +36ET 5/120 - +36ET 73.1 V Taper Call for best price
20" x 9" +40ET 5/114.3 - +40ET V Taper Call for best price
20" x 9" +40ET 5/114.3 - +40ET V Taper Call for best price
20" x 9.5" +20ET 4/98 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 4/100 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 5/105 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 4/108 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 5/108 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 4/110 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 5/110 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 5/112 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 4/114.3 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 5/114.3 - +20ET 73.1 Conical Call for best price
20" x 9.5" +20ET 5/120 - +20ET 73.1 Conical Call for best price

Loading...

Added Tyre Added Wheel Added Package