Oxwheels OX110

Oxwheels Logo
OX110 Flat Black

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17"
17" x 7.5" +35ET 4/98 - +35ET V Taper Call for best price
17" x 7.5" +35ET 4/100 - +35ET V Taper $223.08
17" x 7.5" +35ET 5/114.3 - +35ET V Taper Call for best price
17" x 7.5" +35ET 5/114.3 - +35ET V Taper $223.08
18"
18" x 8" +0ET 4/100 - +0ET V Taper Call for best price
18" x 8" +25ET 4/105 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 5/105 - +25ET 73.1 Conical $240
18" x 8" +25ET 4/108 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 5/108 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 5/110 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 4/112 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 5/112 - +25ET 73.1 Conical $245
18" x 8" +25ET 4/114.3 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 5/114.3 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 4/120 - +25ET 73.1 Conical Call for best price
18" x 8" +25ET 5/120 - +25ET 73.1 Conical Call for best price
18" x 8" +35ET 5/114.3 - +35ET V Taper Call for best price
18" x 8" +35ET 5/114.3 - +35ET 73.1 V Taper Call for best price
18" x 8" +42ET 5/112 - +42ET V Taper $303
18" x 8" +45ET 5/112 - +45ET V Taper Call for best price
19"
19" x 8.5" +25ET 4/105 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 5/105 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 4/108 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 5/108 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 5/110 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 4/112 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 5/112 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 4/114.3 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 5/114.3 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 4/120 - +25ET 73.1 Conical Call for best price
19" x 8.5" +25ET 5/120 - +25ET 73.1 Conical Call for best price
19" x 8.5" +35ET 5/114.3 - +35ET V Taper Call for best price
19" x 8.5" +38ET 5/112 - +38ET 73.1 V Taper Call for best price
19" x 9.5" +25ET 4/105 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 5/105 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 4/108 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 5/108 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 5/110 - +25ET 73.1 Conical $360
19" x 9.5" +25ET 4/112 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 5/112 - +25ET 73.1 V Taper $312
19" x 9.5" +25ET 5/112 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 4/114.3 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 5/114.3 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 4/120 - +25ET 73.1 Conical Call for best price
19" x 9.5" +25ET 5/120 - +25ET 73.1 Conical Call for best price
19" x 9.5" +35ET 5/112 - +35ET V Taper $312
20"
20" x 8.5" +35ET 5/114.3 - +35ET 73.1 V Taper Call for best price
20" x 8.5" +45ET 5/112 - +45ET V Taper Call for best price

Loading...

Added Tyre Added Wheel Added Package