Niche RIVIERA

Niche Logo
RIVIERA GLOSS BLACK WITH MACHINED FACE

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
20"
20" x 9" +20ET 5/112 - +20ET 72.56 Conical 861 Call for best price
20" x 9" +27ET 5/120 - +27ET 72.56 Conical 861 Call for best price
20" x 9" +35ET 5/114.3 - +35ET 72.56 Conical 861 Call for best price
20" x 9" +45ET 5/112 - +45ET 72.56 Conical 861 Call for best price
20" x 9.5" +15ET 5/115 - +15ET 72.56 Conical 861 Call for best price
20" x 9.5" +22ET 5/120 - +22ET 72.56 Conical 861 Call for best price
20" x 9.5" +35ET 5/114.3 - +35ET 72.56 Conical 861 Call for best price
20" x 10.5" +38ET 5/112 - +38ET 72.56 Conical 861 Call for best price
20" x 10.5" +38ET 5/120 - +38ET 72.56 Conical 861 Call for best price
20" x 10.5" +40ET 5/114.3 - +40ET 72.56 Conical 861 Call for best price
20" x 11" +20ET 5/115 - +20ET 72.56 Conical 861 Call for best price
20" x 11" +43ET 5/120 - +43ET 72.56 Conical 861 Call for best price
20" x 11" +50ET 5/114.3 - +50ET 72.56 Conical 861 Call for best price
22"
22" x 9" +20ET 5/112 - +20ET 72.56 Conical 952 Call for best price
22" x 9" +27ET 5/120 - +27ET 74.1 Conical 952 Call for best price
22" x 9" +38ET 5/114.3 - +38ET 72.56 Conical 952 Call for best price
22" x 10.5" +38ET 5/112 - +38ET 72.56 Conical 952 Call for best price
22" x 10.5" +38ET 5/120 - +38ET 74.1 Conical 952 Call for best price

Loading...

Added Tyre Added Wheel Added Package