Niche ALTAIR

Niche Logo
ALTAIR GLOSS BLACK MATTE BLACK

Available Sizes



Finishes Available


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
18"
18" x 8.5" +35ET 5/114.3 - +35ET 72.56 Conical 771 $410.63
18" x 8.5" +35ET 5/120 - +35ET 72.56 Conical 771 $410.63
18" x 8.5" +40ET 5/108 - +40ET 72.56 Conical 771 $410.63
18" x 8.5" +42ET 5/112 - +42ET 66.56 Conical 771 $410.63
18" x 8.5" +45ET 5/114.3 - +45ET 72.56 Conical 771 $410.63
18" x 9.5" +35ET 5/114.3 - +35ET 72.56 Conical 771 $410.63
18" x 9.5" +35ET 5/120 - +35ET 72.56 Conical 771 $410.63
18" x 9.5" +48ET 5/112 - +48ET 66.56 Conical 771 $360
19"
19" x 8.5" +35ET 5/114.3 - +35ET 72.56 Conical 816 $452.25
19" x 8.5" +35ET 5/120 - +35ET 72.56 Conical 816 $452.25
19" x 8.5" +40ET 5/108 - +40ET 72.56 Conical 816 $452.25
19" x 8.5" +42ET 5/112 - +42ET 66.56 Conical 816 $394
19" x 8.5" +42ET 5/112 - +42ET 66.56 Conical 816 $452.25
19" x 10" +40ET 5/114.3 - +40ET 72.56 Conical 816 $452.25
19" x 10" +40ET 5/120 - +40ET 72.56 Conical 816 $452.25
19" x 10" +50ET 5/112 - +50ET 66.56 Conical 816 $452.25
19" x 10" +50ET 5/112 - +50ET 66.56 Conical 816 $394
20"
20" x 9" +18ET 5/115 - +18ET 71.5 Conical 861 $514.13
20" x 9" +25ET 5/114.3 - +25ET 72.56 Conical 861 $514.13
20" x 9" +35ET 5/114.3 - +35ET 72.56 Conical 861 $514.13
20" x 9" +35ET 5/120 - +35ET 72.56 Conical 861 $514.13
20" x 9" +38ET 5/112 - +38ET 66.56 Conical 861 $514.13
20" x 9" +38ET 5/112 - +38ET 66.56 Conical 861 $455
20" x 10.5" +20ET 5/115 - +20ET 71.5 Conical 861 $526.50
20" x 10.5" +30ET 5/112 - +30ET 66.56 Conical 861 $469
20" x 10.5" +30ET 5/112 - +30ET 66.56 Conical 861 $526.50
20" x 10.5" +30ET 5/114.3 - +30ET 72.56 Conical 861 $526.50
20" x 10.5" +35ET 5/120 - +35ET 72.56 Conical 861 $526.50
20" x 10.5" +40ET 5/112 - +40ET 66.56 Conical 861 $526.50
20" x 10.5" +40ET 5/112 - +40ET 66.56 Conical 861 $469
20" x 10.5" +40ET 5/114.3 - +40ET 72.56 Conical 861 $526.50
22"
22" x 10" +25ET 6/139.7 - +25ET 78.1 Conical 1043 $615.38
22" x 10" +30ET 6/135 - +30ET 87.1 Conical 1043 $615.38
22" x 10" +35ET 5/127 - +35ET 71.5 Conical 1043 $615.38
24"
24" x 10" +30ET 6/139.7 - +30ET 78.1 Conical 1043 $691

Loading...

Added Tyre Added Wheel Added Package