KING WHEELS TERRA

KING WHEELS Logo
TERRA BLACK

Available Sizes



Finishes Available


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
14"
14" x 6" +0ET 5/120.7 - +0ET 75 Conical 950 $95
14" x 6" +10ET 5/114.3 - +10ET 75 Conical 950 $95
14" x 6" +15ET 5/108 - +15ET 75 Conical 950 $95
15"
15" x 6" +0ET 5/114.3 5/120.7 +0ET 75 Conical 1120 Call for best price
15" x 6" +0ET 5/139.7 - +0ET 111 Conical 1120 $105
15" x 6" +10ET 5/108 5/114.3 +10ET 75 Conical 1120 Call for best price
15" x 6" +20ET 5/114.3 - +20ET 75 Conical 1120 $105
15" x 7" -13ET 5/139.7 - -13ET 111 Conical 1120 $105
15" x 7" -13ET 6/139.7 - -13ET 111 Conical 1120 $105
15" x 7" +0ET 5/114.3 - +0ET 75 Conical 1120 $105
15" x 7" +0ET 5/165.1 - +0ET 125 Conical 1120 $105
15" x 7" +10ET 5/139.7 - +10ET 111 Conical 1120 $105
15" x 7" +10ET 6/139.7 - +10ET 111 Conical 1120 $105
15" x 8" -23ET 5/139.7 - -23ET 111 Conical 1120 $112
15" x 8" -23ET 6/139.7 - -23ET 111 Conical 1120 $112
15" x 8" -13ET 5/114.3 - -13ET 75 Conical 1120 $112
15" x 8" +0ET 6/139.7 - +0ET 111 Conical 1120 $112
15" x 10" -44ET 5/139.7 - -44ET 111 Conical 1120 $192
15" x 10" -44ET 6/139.7 - -44ET 111 Conical 1120 $192
16"
16" x 6" +0ET 5/150 - +0ET 111 Conical 1200 $144
16" x 7" -13ET 5/139.7 - -13ET 111 Conical 1200 $154
16" x 7" -13ET 6/139.7 - -13ET 111 Conical 1200 $154
16" x 7" +0ET 5/150 - +0ET 110.2 Conical 1400 $154
16" x 7" +0ET 5/165.1 - +0ET 125 Conical 1200 $154
16" x 7" +10ET 5/139.7 - +10ET 111 Conical 1200 $154
16" x 7" +10ET 6/139.7 - +10ET 111 Conical 1200 $154
16" x 7" +18ET 5/114.3 - +18ET 84 Conical 1200 $154
16" x 7" +18ET 6/114.3 - +18ET 66.1 Conical 1200 $154
16" x 7" +25ET 5/120 - +25ET 65.1 Conical 1200 $154
16" x 7" +25ET 6/139.7 - +25ET 111 Conical 1200 $154
16" x 7" +30ET 6/139.7 - +30ET 111 Conical 1200 $154
16" x 7" +35ET 6/130 - +35ET 75.2 Conical 1200 $154
16" x 7" +40ET 6/114.3 - +40ET 66.1 Conical 1200 $154
16" x 8" -55ET 5/150 - -55ET 110.2 Conical 1400 $160
16" x 8" -25ET 6/139.7 - -25ET 111 Conical 1200 $160
16" x 8" -25ET 5/150 - -25ET 110.2 Conical 1400 $160
16" x 8" -25ET 5/165.1 - -25ET 115 V Taper 1400 Call for best price
16" x 8" -13ET 5/114.3 - -13ET 84 Conical 1200 $160
16" x 8" -13ET 6/139.7 - -13ET 111 Conical 1200 $160
16" x 8" -6ET 8/165.1 - -6ET 130 Conical 1200 $160
16" x 8" -6ET 8/170 - -6ET 130 Conical 1200 $160
16" x 8" +0ET 6/114.3 - +0ET 66.1 Conical 1200 $160
16" x 8" +0ET 5/127 - +0ET 84 Conical 1200 $160
16" x 8" +0ET 6/139.7 - +0ET 106.1 Conical 1200 $160
16" x 8" +0ET 5/150 - +0ET 110.2 Conical 1400 $160
16" x 8" +0ET 5/165.1 - +0ET 125 Conical 1200 $160
16" x 8" +20ET 6/114.3 - +20ET 66.1 Conical 1200 $160
16" x 8" +20ET 6/130 - +20ET 74.7 Conical 1200 $160
16" x 8" +20ET 6/139.7 - +20ET 106.1 Conical 1200 $160
16" x 8" +30ET 5/120 - +30ET 65.1 Conical 1200 $160
16" x 8" +40ET 6/139.7 - +40ET 106.1 Conical 1200 $160
16" x 10" -44ET 6/139.7 - -44ET 111 Conical 1200 $209
16" x 10" -32ET 5/150 - -32ET 110.2 Conical 1200 $209
17"
17" x 7" +30ET 5/114.3 - +30ET 84 Conical 1200 $176
17" x 7" +30ET 6/114.3 - +30ET 66.1 Conical 1200 $176
17" x 7" +30ET 6/139.7 - +30ET 111 Conical 1200 $176
17" x 8" -55ET 5/150 - -55ET 110.2 Conical 1400 $186
17" x 8" -25ET 6/114.3 - -25ET 66.1 Conical 1200 $186
17" x 8" -25ET 6/139.7 - -25ET 111 Conical 1600 $186
17" x 8" -13ET 6/139.7 - -13ET 111 Conical 1400 $186
17" x 8" -6ET 5/127 - -6ET 84 Conical 1200 $186
17" x 8" +0ET 6/114.3 - +0ET 66.1 Conical 1200 $186
17" x 8" +0ET 6/139.7 - +0ET 106.1 Conical 1200 $186
17" x 8" +0ET 5/150 - +0ET 110.2 Conical 1400 $186
17" x 8" +15ET 6/139.7 - +15ET 106.1 Conical 1200 $186
17" x 8" +20ET 6/114.3 - +20ET 66.1 Conical 1200 $186
17" x 8" +20ET 5/127 - +20ET 71.6 Conical 1200 $186
17" x 8" +20ET 6/130 - +20ET 74.7 Conical 1200 $186
17" x 8" +25ET 6/139.7 - +25ET 106.1 Conical 1200 $186
17" x 8" +30ET 5/114.3 - +30ET 84 Conical 1200 $186
17" x 8" +30ET 5/120 - +30ET 65.1 Conical 1200 $186
17" x 8" +30ET 6/139.7 - +30ET 106.1 Conical 1200 $186
17" x 8" +30ET 5/150 - +30ET 110.2 Conical 1400 $186
17" x 8" +45ET 6/139.7 - +45ET 106.1 Conical 1200 Call for best price
17" x 9" -32ET 6/139.7 - -32ET 111 Conical 1200 $209
17" x 9" -25ET 5/150 - -25ET 110.2 Conical 1200 $209
17" x 9" +10ET 6/139.7 - +10ET 106.1 Conical 1200 $209
17" x 10" -44ET 6/139.7 - -44ET 111 Conical 1200 $225
18"
18" x 8" +0ET 6/139.7 - +0ET 106.1 Conical 1600 $209
18" x 8" +20ET 6/114.3 - +20ET 66.1 Conical 1600 $126.42
18" x 8" +30ET 5/120 - +30ET 72.7 Conical 1600 $209
18" x 8" +30ET 6/139.7 - +30ET 106.1 Conical 1600 $209
18" x 8" +30ET 5/150 - +30ET 110.2 Conical 1600 $209
18" x 8" +45ET 6/139.7 - +45ET 106.1 Conical 1600 Call for best price

Loading...

Added Tyre Added Wheel Added Package