FUEL OFFROAD VANDAL

FUEL OFFROAD Logo
VANDAL GLOSS BLACK MILLED

Available Sizes



Finishes Available


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
17"
17" x 9" -12ET 5/114.3 5/127 -12ET 78.1 Conical 1134 $420.75
17" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $420.75
17" x 9" -12ET 5/139.7 5/150 -12ET 110.1 Conical 1134 $420.75
17" x 9" +1ET 5/114.3 5/127 +1ET 78.1 Conical 1134 $420.75
17" x 9" +1ET 5/139.7 5/150 +1ET 110.1 Conical 1134 $420.75
18"
18" x 9" -12ET 5/114.3 5/127 -12ET 78.1 Conical 1134 $472.50
18" x 9" -12ET 6/135 6/139.7 -12ET 106.1 Conical 1134 $472.50
18" x 9" +1ET 6/135 6/139.7 +1ET 106.1 Conical 1134 $472.50
18" x 9" +1ET 5/139.7 5/150 +1ET 110.1 Conical 1134 $472.50
20"
20" x 9" +1ET 5/114.3 - +1ET 78.1 Conical 1134 $528.75
20" x 9" +1ET 6/135 - +1ET 106.1 Conical 1134 $528.75
20" x 9" +1ET 5/139.7 - +1ET 110.1 Conical 1134 $528.75
20" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 $528.75
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $528.75
20" x 9" +1ET 8/180 - +1ET 124.2 Conical 1678 $528.75
20" x 9" +19ET 6/135 6/139.7 +19ET 106.1 Conical 1134 $528.75
20" x 9" +19ET 6/135 - +19ET 106.1 Conical 1134 $528.75
20" x 9" +20ET 5/139.7 5/150 +20ET 110.1 Conical 1134 $528.75
20" x 9" +20ET 5/139.7 - +20ET 110.1 Conical 1134 $528.75
20" x 9" +20ET 8/165.1 - +20ET 125.1 Conical 1678 $528.75
20" x 9" +20ET 8/170 - +20ET 125.1 Conical 1678 $528.75
20" x 9" +20ET 8/180 - +20ET 124.2 Conical 1678 $528.75
20" x 10" -19ET 6/135 6/139.7 -19ET 106.1 Conical 1134 $564.75
20" x 10" -19ET 6/135 - -19ET 106.1 Conical 1134 $564.75
20" x 10" -18ET 5/114.3 - -18ET 78.1 Conical 1134 $564.75
20" x 10" -18ET 5/139.7 5/150 -18ET 110.1 Conical 1134 $564.75
20" x 10" -18ET 5/139.7 - -18ET 110.1 Conical 1134 $564.75
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $564.75
20" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $564.75
20" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $564.75
20" x 12" -43ET 5/114.3 5/127 -43ET 78.1 Conical 1134 $646.88
20" x 12" -43ET 8/165.1 - -43ET 125.1 Conical 1678 $646.88
20" x 12" -43ET 8/170 - -43ET 125.1 Conical 1678 $646.88
22"
22" x 12" -45ET 6/135 6/139.7 -45ET 106.1 Conical 1134 $707.63
22" x 12" -43ET 8/170 - -43ET 125.1 Conical 1678 $707.63

Loading...

Added Tyre Added Wheel Added Package