FUEL OFFROAD RUNNER

FUEL OFFROAD Logo
RUNNER CHROME

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
20"
20" x 8.25" -265ET 8/165.1 - -265ET 121.5 Conical 1134 $1,055.25
20" x 8.25" -240ET 8/165.1 - -240ET 121.5 Conical 1134 $1,055.25
20" x 8.25" -221ET 8/210 - -221ET 154.3 Conical 1134 $1,055.25
20" x 8.25" -215ET 8/165.1 - -215ET 121.5 Conical 1134 $1,055.25
20" x 8.25" -202ET 8/200 - -202ET 142 Conical 1134 $1,055.25
20" x 8.25" -176ET 8/200 - -176ET 142 Conical 1134 $1,055.25
20" x 8.25" +105ET 8/165.1 - +105ET 121.5 Conical 1361 $1,055.25
20" x 8.25" +105ET 8/200 - +105ET 142 Conical 1361 $1,055.25
20" x 8.25" +105ET 8/210 - +105ET 154.3 Conical 1361 $1,055.25
20" x 9" +1ET 6/135 - +1ET 87.1 Conical 1134 $610.88
20" x 9" +1ET 6/139.7 - +1ET 106.1 Conical 1134 $610.88
20" x 9" +1ET 8/165.1 - +1ET 125.1 Conical 1678 $610.88
20" x 9" +1ET 8/170 - +1ET 125.1 Conical 1678 $610.88
20" x 9" +1ET 8/180 - +1ET 124.2 Conical 1678 $610.88
20" x 10" -18ET 5/127 - -18ET 71.5 Conical 1134 $646.88
20" x 10" -18ET 6/135 - -18ET 87.1 Conical 1134 $646.88
20" x 10" -18ET 5/139.7 - -18ET 78.1 Conical 1134 $646.88
20" x 10" -18ET 6/139.7 - -18ET 106.1 Conical 1134 $646.88
20" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $646.88
20" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $646.88
20" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $646.88
22"
22" x 8.25" -240ET 8/165.1 - -240ET 121.5 Conical 1134 $1,141.88
22" x 8.25" -220ET 8/210 - -220ET 154.3 Conical 1134 $1,141.88
22" x 8.25" -202ET 8/200 - -202ET 142 Conical 1134 $1,141.88
22" x 8.25" +105ET 8/165.1 - +105ET 121.5 Conical 1361 $1,141.88
22" x 8.25" +105ET 8/200 - +105ET 142 Conical 1361 $1,141.88
22" x 8.25" +105ET 8/210 - +105ET 154.3 Conical 1361 $1,141.88
22" x 10" -18ET 6/135 - -18ET 87.1 Conical 1134 $880.88
22" x 10" -18ET 5/139.7 - -18ET 78.1 Conical 1134 $880.88
22" x 10" -18ET 6/139.7 - -18ET 106.1 Conical 1134 $880.88
22" x 10" -18ET 8/165.1 - -18ET 125.1 Conical 1678 $880.88
22" x 10" -18ET 8/170 - -18ET 125.1 Conical 1678 $880.88
22" x 10" -18ET 8/180 - -18ET 124.2 Conical 1678 $880.88
22" x 12" -44ET 6/135 - -44ET 87.1 Conical 1134 $931.50
22" x 12" -44ET 6/139.7 - -44ET 106.1 Conical 1134 $931.50
22" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $931.50
22" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $931.50
22" x 12" -44ET 8/180 - -44ET 124.2 Conical 1678 $931.50
24"
24" x 12" -44ET 6/135 - -44ET 87.1 Conical 1134 $1,092.38
24" x 12" -44ET 6/139.7 - -44ET 106.1 Conical 1134 $1,092.38
24" x 12" -44ET 8/165.1 - -44ET 125.1 Conical 1678 $1,092.38
24" x 12" -44ET 8/170 - -44ET 125.1 Conical 1678 $1,092.38
24" x 12" -44ET 8/180 - -44ET 124.2 Conical 1678 $1,092.38
24" x 14" -75ET 6/139.7 - -75ET 106.1 Conical 1134 $1,132.88
24" x 14" -75ET 8/170 - -75ET 125.1 Conical 1678 $1,132.88
24" x 14" -75ET 8/180 - -75ET 124.2 Conical 1678 $1,132.88

Loading...

Added Tyre Added Wheel Added Package