CSA Ranger Steel

CSA Logo
Ranger Steel Galvanised

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
13"
13" x 4.5" +0ET 5/108 - +0ET 75 Conical 672 $76.22
13" x 4.5" +0ET 5/114.3 - +0ET 81 Conical 672 $76.22
14"
14" x 5" +5ET 5/108 - +5ET 75 Conical 850 $94.51
14" x 5" +5ET 5/114.3 - +5ET 81 Conical 850 $94.51
14" x 5" +5ET 5/120.7 - +5ET 81 Conical 850 $94.51
14" x 6" +8ET 5/108 - +8ET 75 Conical 850 $97.57
14" x 6" +14ET 5/114.3 - +14ET 81 Conical 850 $97.57
14" x 6" +14ET 5/120.7 - +14ET 81 Conical 850 $97.57

Loading...

Added Tyre Added Wheel Added Package