Black Rock Lightning

Black Rock Logo
Lightning Black Machined Lip

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
16"
16" x 8" -20ET 5/114.3 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 6/114.3 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 5/120 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 6/120 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 5/127 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 6/130 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 5/139.7 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 6/139.7 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -20ET 5/150 - -20ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 5/114.3 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 6/114.3 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 5/120 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 6/120 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 5/127 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 6/130 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 5/139.7 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 6/139.7 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -15ET 5/150 - -15ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 5/114.3 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 6/114.3 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 5/120 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 6/120 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 5/127 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 6/130 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 5/139.7 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 6/139.7 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -10ET 5/150 - -10ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 5/114.3 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 6/114.3 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 5/120 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 6/120 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 5/127 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 6/130 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 5/139.7 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 6/139.7 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" -5ET 5/150 - -5ET 106.1 V Taper 1250 Call for best price
16" x 8" +0ET 6/139.7 - +0ET 106.1 V Taper 1250 Call for best price
16" x 10" -44ET 5/114.3 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 5/114.3 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 5/120 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 6/120 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 5/127 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 6/130 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 5/139.7 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 6/139.7 - -44ET 106.1 V Taper 1000 Call for best price
16" x 10" -44ET 5/150 - -44ET 106.1 V Taper 1000 Call for best price

Loading...

Added Tyre Added Wheel Added Package