American Racing TORQ THRUST II 1

American Racing Logo
TORQ THRUST II 1 PC POLISHED

Available Sizes



Finishes Available


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
14"
14" x 6" -2ET 5/114.3 - -2ET 83.06 Conical 635 Call for best price
14" x 6" -2ET 5/120.7 - -2ET 83.06 Conical 635 Call for best price
14" x 7" +0ET 5/114.3 - +0ET 83.06 Conical 635 Call for best price
14" x 7" +0ET 5/120.7 - +0ET 83.06 Conical 635 Call for best price
15"
15" x 4" -25ET 5/114.3 - -25ET 83.06 Conical 717 Call for best price
15" x 4" -25ET 5/120.7 - -25ET 83.06 Conical 717 Call for best price
15" x 6" -6ET 5/114.3 - -6ET 83.06 Conical 717 Call for best price
15" x 6" -6ET 5/120.7 - -6ET 83.06 Conical 717 Call for best price
15" x 7" -6ET 5/114.3 - -6ET 83.06 Conical 717 Call for best price
15" x 7" -6ET 5/120.7 - -6ET 83.06 Conical 717 Call for best price
15" x 7" -6ET 5/127 - -6ET 83.06 Conical 717 Call for best price
15" x 8" -18ET 5/114.3 - -18ET 83.06 Conical 717 Call for best price
15" x 8" -18ET 5/120.7 - -18ET 83.06 Conical 717 Call for best price
15" x 8" -18ET 5/127 - -18ET 83.06 Conical 717 Call for best price
15" x 8" +0ET 5/114.3 - +0ET 83.06 Conical 717 Call for best price
15" x 8" +0ET 5/120.7 - +0ET 83.06 Conical 717 Call for best price
15" x 10" -44ET 5/114.3 - -44ET 83.06 Conical 717 Call for best price
15" x 10" -44ET 5/120.7 - -44ET 83.06 Conical 717 Call for best price
15" x 10" -44ET 5/127 - -44ET 83.06 Conical 717 Call for best price
16"
16" x 7" +0ET 5/114.3 - +0ET 83.06 Conical 717 Call for best price
16" x 7" +0ET 5/120.7 - +0ET 83.06 Conical 717 Call for best price
16" x 7" +0ET 5/127 - +0ET 83.06 Conical 717 Call for best price
16" x 8" -11ET 5/114.3 - -11ET 83.06 Conical 717 Call for best price
16" x 8" -11ET 5/120.7 - -11ET 83.06 Conical 717 Call for best price
16" x 8" -11ET 5/127 - -11ET 83.06 Conical 717 Call for best price
16" x 8" +8ET 5/120.7 - +8ET 83.06 Conical 717 Call for best price
16" x 8" +10ET 5/114.3 - +10ET 83.06 Conical 717 Call for best price
17"
17" x 7" +0ET 5/114.3 - +0ET 83.06 Conical 717 Call for best price
17" x 7" +0ET 5/120.7 - +0ET 83.06 Conical 717 Call for best price
17" x 7" +0ET 5/127 - +0ET 83.06 Conical 717 Call for best price
17" x 8" -11ET 5/114.3 - -11ET 83.06 Conical 717 Call for best price
17" x 8" -11ET 5/120.7 - -11ET 83.06 Conical 717 Call for best price
17" x 8" -11ET 5/127 - -11ET 83.06 Conical 717 Call for best price
17" x 8" +8ET 5/114.3 - +8ET 83.06 Conical 717 Call for best price
17" x 8" +8ET 5/120.7 - +8ET 83.06 Conical 717 Call for best price
17" x 8" +14ET 5/127 - +14ET 83.06 Conical 717 Call for best price
17" x 8" +25ET 5/114.3 - +25ET 83.06 Conical 717 Call for best price
17" x 9.5" +8ET 5/114.3 - +8ET 83.06 Conical 717 $274
17" x 9.5" +8ET 5/120.7 - +8ET 83.06 Conical 717 Call for best price
17" x 9.5" +8ET 5/127 - +8ET 83.06 Conical 717 Call for best price
17" x 9.5" +28ET 5/114.3 - +28ET 83.06 Conical 717 Call for best price
17" x 9.5" +32ET 5/120.7 - +32ET 83.06 Conical 717 Call for best price
17" x 9.5" +46ET 5/120.7 - +46ET 83.06 Conical 717 Call for best price
18"
18" x 7" +6ET 5/114.3 - +6ET 83.06 Conical 771 Call for best price
18" x 7" +6ET 5/120.7 - +6ET 83.06 Conical 771 Call for best price
18" x 7" +6ET 5/127 - +6ET 83.06 Conical 771 Call for best price
18" x 8" +0ET 5/114.3 - +0ET 83.06 Conical 771 Call for best price
18" x 8" +0ET 5/120.7 - +0ET 83.06 Conical 771 Call for best price
18" x 8" +0ET 5/127 - +0ET 83.06 Conical 771 Call for best price
18" x 9" +0ET 5/114.3 - +0ET 83.06 Conical 771 Call for best price
18" x 9" +0ET 5/120.7 - +0ET 83.06 Conical 771 Call for best price
18" x 9" +0ET 5/127 - +0ET 83.06 Conical 771 Call for best price
18" x 10" +6ET 5/114.3 - +6ET 83.06 Conical 771 Call for best price
18" x 10" +6ET 5/120.7 - +6ET 83.06 Conical 771 Call for best price
18" x 10" +6ET 5/127 - +6ET 83.06 Conical 771 Call for best price
20"
20" x 8" +0ET 5/114.3 - +0ET 83.06 Conical 771 Call for best price
20" x 8" +0ET 5/120.7 - +0ET 83.06 Conical 771 Call for best price
20" x 8" +0ET 5/127 - +0ET 83.06 Conical 771 Call for best price
20" x 8" +0ET 5/139.7 - +0ET 87.1 Conical 771 Call for best price
20" x 10" +6ET 5/114.3 - +6ET 83.06 Conical 771 Call for best price
20" x 10" +6ET 5/120.7 - +6ET 83.06 Conical 771 Call for best price
20" x 10" +6ET 5/127 - +6ET 83.06 Conical 771 Call for best price

Loading...

Added Tyre Added Wheel Added Package