American Racing BAJA

American Racing Logo
BAJA SATIN BLACK

Available Sizes



Finishes Available


Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
15"
15" x 7" -6ET 5/114.3 - -6ET 83.06 Conical 907 Call for best price
15" x 7" -6ET 5/120.7 - -6ET 83.06 Conical 907 Call for best price
15" x 7" -6ET 5/127 - -6ET 83.06 Conical 907 Call for best price
15" x 7" -6ET 5/139.7 - -6ET 108 Conical 907 Call for best price
15" x 7" -6ET 6/139.7 - -6ET 108 Conical 907 Call for best price
15" x 8" -19ET 5/114.3 - -19ET 83.06 Conical 907 Call for best price
15" x 8" -19ET 5/120.7 - -19ET 83.06 Conical 907 Call for best price
15" x 8" -19ET 5/127 - -19ET 83.06 Conical 907 Call for best price
15" x 8" -19ET 5/139.7 - -19ET 108 Conical 907 Call for best price
15" x 8" -19ET 6/139.7 - -19ET 108 Conical 907 Call for best price
15" x 8" +20ET 5/114.3 - +20ET 83.06 Conical 907 Call for best price
15" x 8" +20ET 6/114.3 - +20ET 83.06 Conical 907 Call for best price
15" x 8" +20ET 6/139.7 - +20ET 108 Conical 907 Call for best price
15" x 10" -43ET 5/114.3 - -43ET 83.06 Conical 907 Call for best price
15" x 10" -43ET 5/127 - -43ET 83.06 Conical 907 Call for best price
15" x 10" -43ET 5/139.7 - -43ET 108 Conical 907 Call for best price
15" x 10" -43ET 6/139.7 - -43ET 108 Conical 907 Call for best price
16"
16" x 8" +0ET 5/114.3 - +0ET 83.06 Conical 998 Call for best price
16" x 8" +0ET 6/114.3 - +0ET 83.06 Conical 998 Call for best price
16" x 8" +0ET 5/127 - +0ET 83.06 Conical 998 Call for best price
16" x 8" +0ET 5/135 - +0ET 87.1 Conical 998 Call for best price
16" x 8" +0ET 5/139.7 - +0ET 108 Conical 998 Call for best price
16" x 8" +0ET 6/139.7 - +0ET 78.3 Conical 998 Call for best price
16" x 8" +0ET 6/139.7 - +0ET 108 Conical 998 Call for best price
16" x 8" +0ET 8/165.1 - +0ET 130.81 Conical 1406 Call for best price
16" x 10" -25ET 5/135 - -25ET 87.1 Conical 998 Call for best price
16" x 10" -25ET 6/139.7 - -25ET 108 Conical 1406 Call for best price
16" x 10" -25ET 8/165.1 - -25ET 130.81 Conical 1406 Call for best price
16" x 10" -25ET 8/170 - -25ET 130.81 Conical 1406 Call for best price
17"
17" x 8" +0ET 5/135 - +0ET 87.1 Conical 998 Call for best price
17" x 8" +0ET 5/139.7 - +0ET 108 Conical 998 Call for best price
17" x 8" +0ET 6/139.7 - +0ET 108 Conical 998 Call for best price
17" x 8" +0ET 8/165.1 - +0ET 130.81 Conical 1406 Call for best price
17" x 8" +0ET 8/170 - +0ET 130.81 Conical 1633 Call for best price
17" x 9" -12ET 5/127 - -12ET 83.06 Conical 1134 Call for best price
17" x 9" -12ET 5/139.7 - -12ET 108 Conical 1134 Call for best price
17" x 9" -12ET 6/139.7 - -12ET 108 Conical 1270 Call for best price
17" x 9" -12ET 8/165.1 - -12ET 130.81 Conical 1651 Call for best price
17" x 9" -12ET 8/170 - -12ET 130.81 Conical 1651 Call for best price

Loading...

Added Tyre Added Wheel Added Package