Yokohama Geolandar X-AT G016

Yokohama Logo
Geolandar X-AT G016

Tyre Details

The Geolandar X-AT G016 is designed for extreme traction wherever you go, with the strength of a Mud Terrain tyre in an All Terrain pattern. Suitable for 4WDs and Utes requiring durability, long tread life, off road & wet surface traction, on road handling, low noise and a comfortable ride. Suited for drivers who use their vehicle 70% off road and 30% on road.

Key Features

  • Triple Polymer Compound - Provides longer mileage, anti-cut & chipping, extreme handling and off road traction.

  • Aggressive Tread - New aggressive 2 in 1 block pattern provides extreme off-road traction and superior performance.

  • Alternate Sidewall - Two different sidewall designs to choose from, Protector & Lug.

  • Wide Lug Grooves - Create biting edges for improved off road traction and creates more void area to help expel dirt and mud.

  • Wide Flat Profile - Distributes stress evenly across the entire tread resulting in longer wear and mileage.

  • Road Hazard Protection - Free puncture repair or tyre replacement. *Conditions apply.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
15"
31x10.5R15 109Q $325
16"
215/70R16 100Q $296
235/70R16 104Q $308
235/85R16 120Q $327
245/70R16 118Q $304
245/75R16 111T $312
265/70R16 121Q $307
265/70R16 116T $304
265/75R16 123Q $328
275/70R16 119Q $355
285/75R16 126Q $380
315/75R16 127Q $526
17"
35x11.5R17 128Q Call for best price
35x12.5R17 121Q $531
37x12.5R17 121Q $587
37x12.5R17 124Q $562
245/70R17 119S $383
245/70R17 110T $337
245/75R17 121/118Q $411
255/65R17 114T $337
255/75R17 111Q $455
265/65R17 120Q $306
265/65R17 116T $304
265/70R17 121Q $388
265/70R17 115T $340
275/65R17 121Q $391
275/70R17 114R $407
285/65R17 121Q $444
285/70R17 121Q $411
285/75R17 121Q $479
295/70R17 121Q $431
305/70R17 121Q $486
315/70R17 113S $495
18"
33x12.5R18 118Q $522
35x12.5R18 128Q $560
37x12.5R18 128Q $636
37x13.5R18 128Q $620
235/60R18 108Q Call for best price
255/60R18 117Q $444
255/70R18 116T $400
265/60R18 119Q $393
265/60R18 114T $351
265/65R18 122Q $444
265/65R18 114T $392
265/70R18 124Q $444
275/65R18 123Q $489
275/65R18 116T $430
275/70R18 125Q $449
285/60R18 122Q $463
285/65R18 125Q $443
285/65R18 116T $392
285/70R18 127Q $502
285/75R18 129Q $491
295/70R18 129Q $491
305/65R18 124Q $525
305/70R18 126Q $478
325/65R18 127/124Q $564
20"
33x11.5R20 118Q $532
33x12.5R20 114Q $570
35x11.5R20 124Q $554
35x12.5R20 121Q $591
35x13.5R20 121Q $626
37x11.5R20 128Q Call for best price
37x12.5R20 126Q $626
37x13.5R20 127Q $650
38x13.5R20 128Q $696
265/60R20 112H $438
265/60R20 121Q $489
275/55R20 120Q $481
275/55R20 117T $438
275/60R20 123Q $538
275/60R20 123S $503
275/60R20 116T $457
275/65R20 126Q $576
275/65R20 116T Call for best price
285/50R20 119Q $531
285/55R20 122Q $526
285/55R20 116T Call for best price
285/60R20 125Q $551
285/65R20 127Q $624
295/55R20 123Q $546
295/55R20 116T Call for best price
295/60R20 126/123Q $566
295/65R20 129Q $591
305/55R20 121Q $516
305/55R20 116S Call for best price
22"
35x12.5R22 121Q $671
37x13.5R22 123Q $679
285/50R22 121/118Q $680
285/55R22 124/121Q $688
295/55R22 125/122Q Call for best price

Loading...

Added Tyre Added Wheel Added Package