Yokohama Geolandar A/T G015

Yokohama Logo
Geolandar A/T G015

Tyre Details

Go beyond where the road ends and experience limitless adventures with the Yokohama Geolandar A/T G015. Engineered to provide ultimate traction where others fear to tread, the Geolandar A/T G015 is suitable for SUVs, 4WDs and Utes. It provides durability, long tread life, off-road traction, on road handling, low noise and a comfortable ride. Available in PC and LT constructions, the reinforced casing has improved resistance to cuts and chipping, temperature changes and wear due to its exclusive compound developed specifically to ensure it is suitable for a diverse range of surfaces.

Key Features

  • New Exclusive Compound - Resistance to temperature change, wear, cut and chips.

  • Wide Shoulder Profile - Improves off-road traction and promotes long, even wear.

  • Aggressive Shoulder Design - Improves off-road traction and protection from sidewall cuts and abrasions.

  • Lug Grooves - Improves off-road traction and exceptional self cleaning ability.

  • 3D Shape Sipes - Strengthens tread block rigidity and prevents uneven wear for longer mileage.

  • 4 Deep Main Grooves - Disperses water to help prevent hydroplaning.

  • Road Hazard Protection - Free puncture repair or tyre replacement *Conditions apply.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
15"
30x9.5R15 104S $275
31x10.5R15 109S $304
32x11.5R15 113S $323
33x12.5R15 108S $332
205/70R15 96H $194
215/70R15 98H $265
235/75R15 109H $268
235/75R15 110Q $334
255/70R15 112S $314
265/70R15 112H $310
16"
205/80R16 104T $272
215/60R16 95H $242
215/65R16 98H $238
215/65R16 109S $265
215/70R16 100H $265
225/70R16 103H $288
225/75R16 115R $298
235/60R16 100H $283
235/70R16 106H $275
235/85R16 120R $305
245/70R16 111H $275
245/70R16 118/115R $308
245/75R16 120S $326
255/65R16 109H $314
255/70R16 111H $329
255/70R16 115/112S $322
265/70R16 112H $292
265/75R16 123R $314
265/75R16 114T $313
275/70R16 114H $309
285/75R16 126R $348
295/75R16 128R $399
315/75R16 127R $466
17"
215/60R17 96H $278
215/65R17 103H $272
225/60R17 99H $303
225/60R17 99T $317
225/65R17 102H $230
225/65R17 102T $235
225/70R17 108T $356
235/60R17 102T Call for best price
235/65R17 108H $328
235/70R17 109H $351
245/65R17 111H $318
245/65R17 117/114S $354
245/70R17 119R $359
245/75R17 121S $379
255/65R17 110H $340
255/65R17 114H $326
255/65R17 119/116S $358
255/70R17 121S $388
255/75R17 113T $395
265/65R17 112H $284
265/65R17 120/117R $322
265/70R17 121S $365
275/65R17 115H $343
285/65R17 116H $377
285/70R17 121S $388
285/75R17 121S $465
315/70R17 121S $466
18"
35x12.5R18 123R $415
225/50R18 95H $319
225/55R18 98H $329
225/60R18 104H $311
235/55R18 104H $326
235/60R18 107H $308
245/60R18 109H $345
255/55R18 109H $308
255/65R18 111H $388
255/70R18 113H $370
265/60R18 110H $343
265/60R18 119S $367
265/65R18 114H $380
265/70R18 124R $399
275/60R18 113H Call for best price
275/65R18 123S $445
275/70R18 125S $424
285/60R18 116H $426
285/65R18 125S $419
285/75R18 129S $470
295/70R18 129S $467
19"
235/55R19 105H $356
255/55R19 111H $356
20"
35x12.5R20 121R $558
245/50R20 105H $375
255/50R20 109H $465
255/55R20 110H $465
265/50R20 107H $391
265/50R20 115S $442
275/50R20 113H $449
275/55R20 117H $415
275/55R20 120/117S $468
275/60R20 115H $431
275/65R20 126R $543
285/50R20 112H $474
285/55R20 122S $498
285/60R20 125S $516
285/65R20 127/124S $589
295/55R20 123S $525
295/60R20 126S $526
305/55R20 121S $492
22"
285/45R22 114H $559

Loading...

Added Tyre Added Wheel Added Package