Yokohama BluEarth-GT AE51

Yokohama Logo
BluEarth-GT AE51

Tyre Details

BluEarth-GT AE51 is packed with features that deliver everything you want from a tyre. Sport Performance, Wet Braking Performance, Fuel Saving Performance, Mileage Performance and Ride Comfort. Why not step up from the basic standard tyre to the “Next Level” BluEarth-GT AE51 and experience the extra margin of safety, performance and comfort. The BluEarth-GT AE51 is already recognised by Global Car Manufacturers such as Lexus, Toyota and Mazda and has been selected as original equipment due to its high level all round performance. This All Round Performer is unbeatable value for money.

Key Features

  • Asymmetrical Tread Pattern - Better grip, handling & comfort.

  • Lightning Grooves - Enhances wet grip performance.

  • Advanced Construction - Achieves both light weight and high durability.

  • Two-Layered Tread - Provides both high fuel economy and manoeuvrability.

  • Side Wall Profile - Reduces deformation and results in lower heat generation.

  • Unique ART Rubber Blending Technology - Improves dispersion and uniformity of silica within the compound, reducing wet braking distance.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
16"
185/55R16 83V $241.50
195/45R16 84V $229.95
195/50R16 88V $214.20
195/55R16 87V $223.65
205/45R16 87W $241.50
205/50R16 87W $223.65
205/55R16 94V $189
205/60R16 92V $195.30
205/60R16 96W $206.85
205/65R16 95H Call for best price
215/45R16 90V $241.50
215/55R16 97W $241.50
215/60R16 99V $192.15
225/55R16 99W $246.75
225/60R16 98H $229.95
17"
205/45R17 88W $256.20
205/50R17 93W $241.50
205/55R17 95V $264.60
215/45R17 87W $258.30
215/45R17 91W $212.10
215/50R17 95W $253.05
215/55R17 94V Call for best price
215/55R17 98W $212.10
225/45R17 94W $223.65
225/50R17 98W $253.05
225/55R17 101W $258.30
235/45R17 97W $212.10
235/55R17 99W $299.25
245/40R17 91W Call for best price
245/45R17 99W $269.85
18"
205/40R18 86W $322.35
215/40R18 89W $333.90
215/45R18 93W $299.25
225/35R18 87W $385.35
225/40R18 92W $281.40
225/45R18 91W (GZ) Call for best price
225/45R18 95W $292.95
225/50R18 95W $345.45
235/40R18 95W $241.50
235/45R18 94W $299.25
235/50R18 101W $345.45
245/40R18 97W $287.70
245/45R18 100W $281.40
245/50R18 100W $385.35
255/35R18 94W Call for best price
255/40R18 99W $414.75
255/45R18 99W $333.90
265/35R18 97W Call for best price
19"
225/35R19 88W $411.60
225/40R19 93W $426.30
225/45R19 96W $472.50
235/35R19 91W $385.35
235/40R19 96W $460.95
235/45R19 95W $414.75
245/35R19 93W $373.80
245/40R19 98W $373.80
245/45R19 98W $403.20
255/35R19 96W Call for best price
275/30R19 96W Call for best price
275/35R19 100W Call for best price
20"
245/35R20 95W Call for best price
275/30R20 97W Call for best price

Loading...

Added Tyre Added Wheel Added Package