Yokohama ADVAN Sport V105

Yokohama Logo
ADVAN Sport V105

Tyre Details

The ADVAN Sport V105 was developed on the demanding Nurburgring race circuit in Germany. This tyre delivers effortless handling in wet and dry conditions, whilst also offering a quiet and comfortable ride. Crowned ‘Best Tyre’ in the 2015 Wheels Tyre Test, the Yokohama ADVAN Sport V105 is the definitive answer for those seeking ultimate performance.

Key Features

  • High Performance - High speed cornering, maximum grip in any conditions, quiet and comfortable ride.

  • Reduced Tyre Weight - Improves steering response and fuel efficiency.

  • 5 Pitch Variation - Reduces external noise.

  • Matrix Body Ply Structure - Enhances steering stability.

  • Variable Width Grooves - Increases wet performance at high speeds

  • Large Shoulder Blocks - Improves rigidity and dry performance at high speeds.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
16"
195/50R16 84V $270.27
195/50R16 84W $281.40
205/55R16 91V MO $310.70
225/50R16 92V $324.56
225/55R16 95W $299.25
17"
205/50R17 89W $345.45
205/50R17 93Y $353.43
205/55R17 91Y $333.80
215/45R17 91Y $293.37
225/45R17 91W $345.35
225/45R17 94Y $299.15
225/50R17 98Y $347.66
225/55R17 101Y $333.80
225/55R17 97Y $373.80
235/45R17 97Y $310.70
235/50R17 96Y $380
235/65R17 108W $357
245/40R17 91W MO $411.18
245/45R17 99Y $384.62
255/40R17 98Y $426.20
255/60R17 110W $418.11
18"
215/40R18 89Y $384.62
225/40R18 92W $391.55
225/40ZR18 92W Call for best price
225/40R18 92Y $356.90
225/45R18 91Y $391.65
225/45R18 95Y $380
225/50R18 95W $403.20
235/40R18 95Y $333.80
235/45R18 98Y $380
235/50R18 101Y $414.65
235/60R18 103V MO $463.16
235/60R18 107W $436.59
245/35R18 92Y $460.85
245/40R18 93Y $414.75
245/40R18 97Y $391.55
245/45R18 100Y $345.35
245/45R18 96Y $403.20
245/50R18 100W $460.85
255/35R18 94Y $437.75
255/40R18 95Y MO $417.90
255/40R18 95Y $541.80
255/40R18 99Y $538.65
255/45R18 103Y $460.85
255/55R18 109Y $449.30
265/35R18 97Y $501.27
265/40R18 101Y $565.95
265/45R18 101Y $526.68
275/35R18 96Y $540.54
275/40R18 103Y $507.15
275/40R18 99Y $576.45
275/45R18 107Y $579.81
285/35R18 97Y MO $591.36
19"
225/35R19 88Y $485.10
225/40R19 93Y $472.40
225/40R19 93Y $495.60
235/35R19 91Y $460.85
235/40R19 92Y N0 $591.36
235/40R19 96Y $565.95
235/45R19 95Y $560.18
235/50R19 99W $495.60
235/55R19 101V MO $541.70
235/65R19 109V $460.95
245/35R19 89W $449.30
245/35R19 93Y $426.20
245/40R19 94Y $531.30
245/40R19 98Y MO $453.60
245/40R19 98Y $460.85
245/45R19 98Y $426.20
245/50R19 105W $547.05
255/30R19 91Y $642.18
255/35R19 96Y MO $436.80
255/35R19 96Y $483.95
255/35R19 96Y Call for best price
255/40R19 100Y $564.80
255/45R19 100Y $616.77
255/50R19 107Y $513.98
255/55R19 107Y $576.45
265/30R19 93Y $642.18
265/35R19 98Y $577.50
265/40R19 102Y $642.18
265/40R19 98Y $668.75
275/30R19 96Y $694.16
275/35R19 100Y MO $657.20
275/35R19 100Y $622.55
275/35R19 96Y $634.20
275/40R19 105Y $576.35
275/40R19 105Y $588
275/55R19 111W $553.35
285/30R19 98Y MO $805.04
285/30R19 98Y $733.43
285/35R19 99Y $725.34
285/40R19 103Y $634.10
285/40R19 107Y $680.40
295/30R19 100Y $758.84
295/35R19 100Y $758.84
295/35R19 104Y $733.43
305/30R19 102Y $770.39
20"
225/35R20 90Y $629.48
235/35R20 92Y $642.18
245/30R20 90Y $694.16
245/35R20 95Y MO $518.60
245/35R20 95Y Call for best price
245/35R20 95Y XL $499.80
245/40R20 99Y $642.18
245/45R20 103Y $518.70
245/45R20 103Y $576.45
245/45R20 99Y $622.65
255/30R20 92Y AO $758.84
255/30R20 92Y $706.86
255/35R20 97Y $622.55
255/40R20 101Y N0 $758.84
255/45R20 105W $588
255/50R20 109Y $576.45
265/30R20 94Y $749.60
265/35R20 99Y $719.57
265/40R20 104Y $681.45
265/45R20 108Y $593.67
265/50R20 111W $530.15
275/30R20 97Y MO $553.35
275/30R20 97Y $691.85
275/30R20 97Y XL Call for best price
275/35R20 102Y $758.84
275/40R20 106Y $530.15
275/40R20 106Y XL Call for best price
275/40R20 106Y $558.60
275/40R20 106Y Call for best price
285/25R20 93Y $884.73
285/30R20 99Y $770.39
285/35R20 104Y $749.70
285/45R20 112Y $680.40
285/50R20 112V $588
295/30R20 101Y $749.60
295/35R20 105Y N0 $770.39
295/40R20 110Y $661.82
295/45R20 114W $691.95
305/30R20 103Y $822.36
315/35R20 110Y Call for best price
315/35R20 110Y Call for best price
21"
255/40R21 102Y Call for best price
265/40R21 105Y $645.65
275/40R21 107Y $645.75
275/45R21 110W $691.95
285/35R21 105Y $715.05
285/40R21 109Y $691.95
285/45R21 113Y $772.80
295/25R21 96Y $720.30
295/35R21 107Y N2 $691.85
295/40R21 111Y $645.75
305/25R21 98Y $726.60
305/30R21 100Y Call for best price
315/35R21 111Y $749.70
315/40R21 111Y $703.50
325/25R21 102Y $899.85
325/30ZR21 108Y Call for best price
22"
265/30R22 97Y $668.85
265/35R22 102Y $611.10
275/40R22 107Y $645.75
285/35R22 106Y $749.70
285/40R22 106Y $795.90
295/30R22 103Y $733.43
295/35R22 108Y $694.16
315/30R22 107Y $899.85
23"
305/30R23 105W Call for best price
305/35R23 111Y $770.39
315/25R23 102Y $842.10

Loading...

Added Tyre Added Wheel Added Package