Yokohama ADVAN Neova AD08R

Yokohama Logo
ADVAN Neova AD08R

Tyre Details

A versatile performance tyre, the ADVAN Neova AD08R excels on any surface, be it the everyday street or the race track. Capable of astonishing lap times, the ADVAN Neova AD08R clocked 1:38.614 at Sydney Motorsport Park, 1:04.08 at Wakefield Park, NSW and 0:59.94 at Tsukuba Circuit, Japan.

Key Features

  • Road & Track Performance - Fast acceleration, high speed cornering and maximum grip in any condition.

  • Steel Sidewall Inserts (select sizes only) - Provides superior handling, control and cornering.

  • Sequential Round Grooves - Improves water evacuation and wet performance

  • Unibloc Shoulders - Increases rigidity and grip.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
15"
185/55R15 82V $198.45
195/50R15 82V $256.41
195/55R15 85V $198.45
205/50R15 86V $256.41
16"
205/45R16 83W $321.09
205/50R16 87V $304.92
205/55R16 91V $321.09
225/45R16 89W $347.66
225/50R16 92V $321.09
17"
205/45R17 84W $333.80
215/40R17 83W $356.90
215/45R17 87W $316.47
225/45R17 91W $373.07
235/40R17 90W $382.31
235/45R17 94W $374.22
245/40R17 91W $463.16
245/45R17 95W $449.30
255/40R17 94W $488.57
18"
225/40R18 88W $414.65
225/45R18 91W $436.59
235/40R18 91W $408.87
245/40R18 93W $435.44
245/45R18 96W $403.10
255/35R18 90W $478.17
255/40R18 95W $565.95
265/35R18 93W $540.54
265/40R18 101W $577.50
285/30R18 93W $642.18
295/30R18 94W $642.18
19"
225/35R19 88W $475.86
235/35R19 87W $540.54
245/35R19 89W $472.40
245/40R19 94W $591.36
255/30R19 91W $668.75
255/35R19 92W $540.54
265/30R19 89W $694.16
265/35R19 94W $591.36
275/30R19 92W $719.57
275/35R19 96W $611
295/30R19 100W $770.39

Loading...

Added Tyre Added Wheel Added Package