Yokohama ADVAN Fleva V701

Yokohama Logo
ADVAN Fleva V701

Tyre Details

The ADVAN Fleva V701 is a high performance sport tyre suitable for sport hatch and sedan performance cars. It offers agile handling in wet and dry conditions and is surprisingly quiet and comfortable for a sporty tyre. Developed by Yokohama’s expert engineers, the ADVAN range of tyres give drivers greater confidence to push harder without sacrificing grip.

Key Features

  • Directional Tread Pattern - Enhances tread block stiffness for improved handling in wet and dry conditions.

  • Solid Centre Rib - High speed stability.

  • Claw Groove - Disperses water to improve drainage.

  • Wide Sword Groove - Improves grip when cornering.

  • Lightning Straight Groove - Increases contact area and improves wet traction.

  • 5 Pitch Variation - Low tyre and cabin noise.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
15"
185/55R15 82V $160
195/50R15 82V $186
195/55R15 85V $170
205/50R15 86V $236
205/55R15 88V $196
16"
195/45R16 84W $211
195/50R16 84V $199
195/55R16 87V $212
205/45R16 87W $222
205/50R16 87V $214
205/55R16 91W $175
215/45R16 90W $236
215/55R16 93W $216
225/50R16 92W $224
17"
195/40R17 81W $242
195/45R17 85W $252
205/40R17 84W $237
205/45R17 88W $236
205/50R17 93W $225
205/55R17 91V $243
215/40R17 87W $264
215/45R17 91W $211
215/50R17 95W $230
215/55R17 94W $211
225/45R17 94W $211
225/50R17 98W $242
225/55R17 97W $242
235/40R17 90W $295
235/45R17 97W $205
245/40R17 95W $311
255/40R17 94W $330
18"
205/40R18 86W $285
215/35R18 84W $323
215/40R18 89W $292
215/45R18 93W $261
225/35R18 87W $307
225/40R18 92W $247
225/45R18 95W $256
225/50R18 99W $315
235/40R18 95W $221
235/50R18 97V $295
245/35R18 92W $332
245/40R18 97W $251
245/45R18 100W $251
255/35R18 94W $315
255/40R18 99W $326
255/45R18 99W $310
265/35R18 97W $354
275/35R18 99W $362
275/40R18 103W $348
19"
225/35R19 88W $325
225/40R19 93W $340
225/45R19 92W $383
225/45R19 96W $366
235/35R19 91W $305
235/45R19 95W $348
245/35R19 93W $322
245/40R19 98W $329
255/30R19 91W $456
255/35R19 96W $348
265/30R19 93W $494
275/35R19 100W $435
275/40R19 105W $392
20"
225/35R20 90W $428
245/40R20 99W $445
255/30R20 92W $457
275/30R20 97W $410
275/35R20 102W $515
285/30R20 99W $522

Loading...

Added Tyre Added Wheel Added Package