Yokohama ADVAN Fleva V701

Yokohama Logo
ADVAN Fleva V701

Tyre Details

The ADVAN Fleva V701 is a high performance sport tyre suitable for sport hatch and sedan performance cars. It offers agile handling in wet and dry conditions and is surprisingly quiet and comfortable for a sporty tyre. Developed by Yokohama’s expert engineers, the ADVAN range of tyres give drivers greater confidence to push harder without sacrificing grip.

Key Features

  • Directional Tread Pattern - Enhances tread block stiffness for improved handling in wet and dry conditions.

  • Solid Centre Rib - High speed stability.

  • Claw Groove - Disperses water to improve drainage.

  • Wide Sword Groove - Improves grip when cornering.

  • Lightning Straight Groove - Increases contact area and improves wet traction.

  • 5 Pitch Variation - Low tyre and cabin noise.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
15"
185/55R15 82V $177.45
195/50R15 82V $181.34
195/55R15 85V $183.65
205/50R15 86V $256.20
205/55R15 88V $219.45
16"
195/45R16 84W $235.62
195/50R16 84V $222.92
195/55R16 87V $229.85
205/45R16 87W $248.33
205/50R16 87V $237.93
205/55R16 91W $195.20
215/45R16 90W $264.60
215/55R16 93W $241.50
225/50R16 92W $250.64
17"
195/40R17 81W $281.40
195/45R17 85W $292.95
205/40R17 84W $276.15
205/45R17 88W $258.72
205/50R17 93W $252.95
205/55R17 91V $231
215/40R17 87W $257.25
215/45R17 91W $207.90
215/50R17 95W $227.85
215/55R17 94W $207.90
225/45R17 94W $216.30
225/50R17 98W $240.45
225/55R17 97W $270.27
235/40R17 90W $345.45
235/45R17 97W $207.90
245/40R17 95W $362.25
255/40R17 94W $318.15
18"
205/40R18 86W $288.75
215/35R18 84W $313.95
215/40R18 89W $288.75
215/45R18 93W $310.80
225/35R18 87W $350.70
225/40R18 92W $262.50
225/45R18 95W $288.75
225/50R18 99W $373.80
235/40R18 95W $228.90
235/50R18 97V $313.95
245/35R18 92W $449.40
245/40R18 97W $279.30
245/45R18 100W $299.25
255/35R18 94W $370.65
255/40R18 99W $330.75
255/45R18 99W $368.55
265/35R18 97W $466.20
275/35R18 99W $484.05
275/40R18 103W $460.95
19"
225/35R19 88W $345.45
225/40R19 93W $387.45
225/45R19 92W Call for best price
225/45R19 96W $484.05
235/35R19 91W $358.05
235/45R19 95W $365.40
245/35R19 93W $380.10
245/40R19 98W $391.65
255/30R19 91W $463.05
255/35R19 96W $395.85
265/30R19 93W $496.65
275/35R19 100W $576.45
275/40R19 105W $518.70
20"
225/35R20 90W $441
245/40R20 99W $588
255/30R20 92W $470.40
275/30R20 97W Call for best price
275/35R20 102W $680.40
285/30R20 99W $691.95

Loading...

Added Tyre Added Wheel Added Package