Yokohama ADVAN APEX V601

Yokohama Logo
ADVAN APEX V601

Tyre Details

"The ADVAN APEX V601 is an ultra-high performance street tyre designed to redefine grip and dominate the roads. During development, a strong emphasis was placed on creating a tyre with precise handling performance and high-speed stability. It is available in high inch sizes to cater for today’s ultra-high performance vehicles. The ADVAN APEX V601 is a tyre that doesn’t just demand respect, it’s earned it."

Key Features

  • 3+1 Circumferential Grooves - 3 inside grooves enhance wet performance, and the narrow outside groove dissipates heat for optimal dry performance.

  • Lightning Edge Grooves - Maintains block rigidity and increases groove area.

  • Narrow Straight Grooves - Enhances drainage. Evacuates heat from the wide rib block promoting dry performance.

  • Lightning Block - Arrangement of non-penetrating sipes and grooves improves wet performance and maintains block rigidity especially on a wet surface.

  • Wide Rib Block - maximum grip and cornering performance.

  • Solid Centre Rib - High speed stability.

  • Slightly Rounded Rib Blocks - Optimises contact pressure to enhance dry grip & reduce uneven wear.

  • Ultra High Turn Up Construction - Achieves weight reduction while maintaining strength of the sidewall.

  • Low Tyre Noise - Optimised groove and angles to minimise road noise for a more comfortable and quieter ride.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
17"
225/45R17 94Y $239
245/40R17 95Y $321
245/45R17 99Y $300
18"
225/40R18 92Y $254
225/45R18 95Y $271
235/40R18 91W $271
235/40R18 95Y $254
235/45R18 98Y $299
235/50R18 101Y $324
245/35R18 92Y $355
245/40R18 97Y $266
245/45R18 100Y $262
255/35R18 94Y $315
255/40R18 99Y $332
255/45R18 103Y $324
265/35R18 97Y $362
275/35R18 99Y $373
275/40R18 103Y $362
19"
225/35R19 88Y $355
225/40R19 93Y $347
225/45R19 96Y $373
235/35R19 91Y $310
245/35R19 93Y $330
245/40R19 98Y $306
245/45R19 102Y $336
255/30R19 91Y $458
255/35R19 96Y $355
255/40R19 100Y $417
265/35R19 98Y $421
275/35R19 100Y $436
275/40R19 105Y $399
285/35R19 103Y $518
295/30R19 100Y $540
305/30R19 102Y $547
20"
235/35R20 92Y $458
245/35R20 95Y $384
245/40R20 99Y $384
245/45R20 103Y $392
255/35R20 97Y $429
265/35R20 99Y $514
275/30R20 97Y $417
275/35R20 102Y $515
275/40R20 106Y $399
285/30R20 99Y $481
285/35R20 104Y $536
295/30R20 101Y $532
305/30R20 103Y $592
305/35R20 107Y $565

Loading...

Added Tyre Added Wheel Added Package