Pirelli SCORPION™ VERDE ALL SEASON

Pirelli Logo
SCORPION™ VERDE ALL SEASON

Tyre Details

SCORPION VERDE™ ALL SEASON is a Pirelli’s Green Performance Crossover & SUV tyre that takes full advantage of the most modern resources, structures and tread patterns to guarantee savings, respect to the environment, comfort and safety on all road surfaces.

Key Features

  • Lower rolling resistance for reduced fuel consumption and reduced CO2 emissions.

  • Leading edge technology delivers increased tire life to save money.

  • Manufactured with HAOF (Highly Aromatic Oil Free) compounds and 8% less raw materials for less impact on the environment.

  • Optimized tread pattern provides reduced road noise.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
16"
215/65R16 98V $213
17"
215/60R17 96V $227
215/65R17 99V s-I $266
235/55R17 99H $254
245/65R17 111H XL $289
255/60R17 106V $298
265/65R17 112H $258
285/65R17 116H $368
18"
215/55R18 95H $254
225/55R18 98H $254
235/50R18 97H $255
235/60R18 103H (MOE) $348
235/60R18 103V (N0) $365
235/60R18 107V XL (LR) Call for best price
235/60R18 107V XL (LR5) $300
235/60R18 107V XL (LR1) $300
235/65R18 106H $308
255/55R18 105V (N0) $406
255/55R18 109V XL $303
265/60R18 110H $290
285/60R18 120V XL $358
19"
225/55R19 99V $261
235/55R19 101H (MOE) $362
235/55R19 101V (N0) $393
235/55R19 105V XL (LR) $339
235/55R19 105V XL (AR) $339
235/65R19 109V XL $410
235/65R19 109V XL (LR) $433
245/55R19 103H $261
255/40R19 96H $393
255/50R19 107H XL (MO) $405
255/50R19 103V (N0) $467
255/55R19 111V XL (N0) $457
255/60R19 113V XL (LR) $429
265/50R19 110V XL (N0) $492
265/50R19 110W XL (MGT) $492
275/45R19 108Y XL $398
275/50R19 112V XL (N0) $567
295/45R19 113W XL (MGT) $641
20"
235/55R20 102W $365
245/45R20 103V XL (LR) $427
245/45R20 103V XL (LR1) $427
245/50R20 102V Call for best price
245/50R20 102V $290
255/45R20 101H (AO) $529
255/55R20 110W XL (LR) $485
265/45R20 104V (N0) $564
265/45R20 108W XL (MGT) Call for best price
265/50R20 107V Call for best price
265/50R20 107V Call for best price
275/45R20 110V XL (N1) $590
275/45R20 110V XL (VOL) $444
275/45R20 110V XL (N0) $564
275/50R20 109H (MO) $507
275/50R20 109W $485
295/40R20 106V (N0) $571
295/40R20 110W XL (MGT) $586
305/40R20 112V XL (N1) $759
305/40R20 112Y XL $623
21"
265/40R21 105V XL $393
265/40R21 105W XL (MGT) $577
275/40R21 107V XL (VOL) $587
275/45R21 110W XL (LR) $538
275/45R21 110W XL (LR) NCS $545
275/45R21 110Y XL (LR) $538
285/40R21 109V XL (N0) $693
285/45R21 113W XL (BL) $993
285/45R21 113W XL (B1) $993
295/35R21 107W XL (MGT) $618
315/35R21 111V XL (N0) $834
22"
275/40R22 108Y XL $470
275/40R22 108Y XL NCS $480
275/40R22 108Y XL (LR) NCS $534
285/45R22 114H XL $635
285/45R22 114V XL $635

Loading...

Added Tyre Added Wheel Added Package