Pirelli P ZERO™

Pirelli Logo
P ZERO™

Tyre Details

Twenty years on, P-Zero is still a point of reference in the ultra high performance market: technologically the most advanced, the best performing, the most coveted. A tyre designed for the most prestigious OE fitments on premium new models (Ferrari 599 GTB, Maserati Quattroporte Sport GT, Audi Quattro R8, Mercedes S-Class AMG, just to name a few). Another milestone in a continuous story of success. Self supporting Run Flat version also available Tread Pattern The new attractive asymmetric tread design offers superior handling and braking performances on both dry and wet surfaces. The new high-grip compound with nano-composites is the perfect solution for an enhanced driving stability and sensitive steering control. Three wide longitudinal grooves ensure an high aquaplaning resistance, while the s-shaped sipes are designed to reduce rolling noise. The external area with large, rigid blocks is the ideal support to exalt handling characteristics when driving on the limit, bestowing worry-free emotion.

Key Features

  • Three solid longitudinal ribs - Improved braking and traction performance also at high speed.

  • Outer shoulder with large rigid blocks - Enhanced handling performance for sports driving.

  • Three wide longitudinal grooves - Improved safety and control in potential aquaplaning situations.

  • High technology asymmetric contour - Even tread wear, reduced noise emissions and improved mileage.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
17"
205/45R17 88Y XL (*) $253
205/45ZR17 88Y XL (AR) $253
18"
225/40R18 92W XL (MOE) $267
225/40R18 92Y XL (*) Call for best price
225/40ZR18 92Y XL $257
235/40ZR18 95Y XL (MO) $254
235/40ZR18 95Y XL $256
235/50ZR18 101Y XL (MGT) $404
245/40R18 97Y XL (MO) $296
245/45ZR18 100Y XL $260
245/50ZR18 100Y (N1) $411
245/50R18 100Y (*) Call for best price
245/50R18 100Y $378
255/35ZR18 94Y XL $307
255/40R18 99Y XL $423
265/35R18 97Y XL (MO) $400
265/40ZR18 101Y XL $466
275/45ZR18 103Y (N1) $528
275/45ZR18 107Y XL (MGT) $535
285/35R18 97Y (MO) $524
285/35R18 97Y $494
19"
225/35R19 88Y XL $356
225/35R19 88Y XL (*) $466
225/40R19 93Y XL (MO-S) NCS $445
225/45R19 92W (*) $460
235/35ZR19 87Y (N2) $443
235/35ZR19 91Y XL (MC1) $437
235/35ZR19 91Y XL (AR) $377
235/35ZR19 91Y XL $345
235/50ZR19 99Y (MO1) $382
235/55R19 101Y (N1) $395
245/30R19 89Y XL (*) $659
245/35R19 93Y XL (MO) $419
245/35ZR19 93Y XL (*) $419
245/40ZR19 94Y $387
245/45R19 102Y XL (*) $429
245/45ZR19 102Y XL (J) $428
245/45R19 102Y XL $382
245/45ZR19 98Y (MGT) $490
245/45R19 98Y $420
255/30R19 91Y XL (*) $538
255/30ZR19 91Y XL $443
255/35ZR19 96Y XL (AM8) $490
255/35ZR19 96Y XL (L) $492
255/35ZR19 96Y XL (MO) $404
255/35R19 96Y XL $385
255/40R19 96W (*) $547
255/40R19 100Y XL (AO) $425
255/40ZR19 100Y XL (MO) $425
255/40R19 100Y XL $379
255/45ZR19 100Y (N1) $546
255/50R19 103Y (N1) $505
255/55R19 111W XL $365
265/35ZR19 98Y XL (*) $540
265/50R19 110Y XL $431
275/30R19 96Y XL (MO) $493
275/35R19 96Y (*) $540
275/40R19 101Y (MO) $498
275/40ZR19 101Y (MGT) $502
275/40R19 101Y $502
275/40ZR19 105Y XL (J) $492
275/40R19 105Y XL $463
285/30ZR19 98Y XL (MO) $557
285/35ZR19 103Y XL $606
285/40ZR19 103Y $581
285/40ZR19 103Y (N1) $659
285/40R19 107Y XL $574
295/30ZR19 100Y XL (AM8) $691
295/30ZR19 100Y XL (L) $707
295/30ZR19 100Y XL (N2) $700
305/30ZR19 102Y XL (N2) $670
305/30ZR19 102Y XL (RO1) $670
20"
235/35R20 92Y XL (T0) ELT NCS $574
235/45R20 100V XL (VOL) ELT $468
245/30ZR20 90Y XL (L) $580
245/35ZR20 91Y (N1) $535
245/35ZR20 91Y (N0) $535
245/35ZR20 95Y XL (AMS) $587
245/35ZR20 95Y XL (F01) $557
245/35ZR20 95Y XL $446
245/40ZR20 95Y $538
245/40R20 99Y XL (MOE) $582
245/40R20 99Y XL $535
245/40R20 99Y XL $538
255/30ZR20 92Y XL (RO1) $618
255/35R20 97Y XL (AO) $442
255/35ZR20 97Y XL (J) $440
255/35ZR20 97Y XL (F) $580
255/35ZR20 97Y XL (MO) $442
255/35ZR20 97Y XL (AM4) $568
255/35R20 97Y XL $420
255/40R20 101W XL (MO) Call for best price
255/40ZR20 101Y XL $499
255/45R20 105Y XL (*) $541
265/30ZR20 94Y XL (RO1) $604
265/30R20 94Y XL (J) $604
265/35R20 99Y XL (AO) $643
265/35ZR20 99Y XL (*) $646
265/35ZR20 99Y XL (J) $646
265/35ZR20 99Y XL Call for best price
265/40R20 104Y XL $506
265/45R20 104Y (N0) $574
265/45R20 104Y $541
275/30R20 97Y XL (T2) NCS $584
275/35ZR20 102Y XL (RO1) NCS $547
275/35ZR20 102Y XL (MO) $541
275/35R20 102Y XL (MOE) $666
275/35R20 102Y XL $567
275/35R20 102Y XL $528
275/40ZR20 106Y XL (BL) $604
275/40ZR20 106Y XL (ND0) $604
275/40R20 106Y XL $425
275/45ZR20 110Y XL (N0) $554
285/30ZR20 99Y XL Call for best price
285/35ZR20 100Y (F01) $747
285/35ZR20 104Y XL $623
295/30ZR20 101Y XL (J) $612
295/30ZR20 101Y XL (N0) $664
295/30ZR20 101Y XL (AMS) $705
295/35ZR20 105Y XL (N1) $718
295/35ZR20 105Y XL (F) $771
295/35ZR20 105Y XL $676
295/40R20 106Y $530
305/30ZR20 103Y XL (N0) $777
305/30ZR20 103Y XL (N1) $777
305/30ZR20 99Y (MC1) $825
305/35ZR20 104Y (F) $869
315/35ZR20 106Y (F) $872
315/35ZR20 110Y XL (ND0) $658
335/30ZR20 104Y (L) $1036
21"
265/45R21 104W (J)(LR) $662
275/30ZR21 98Y XL (RO1) NCS $690
275/35ZR21 103Y XL (B1) $777
275/35ZR21 103Y XL (BL) $777
285/30ZR21 100Y XL (RO1) NCS $740
295/35R21 107Y XL $486
295/40ZR21 111Y XL $584
22"
265/40R22 106Y XL (J)(LR) NCS $659
275/40R22 108Y XL (LR) NCS $557
285/40ZR22 110Y XL (B1) $985

Loading...

Added Tyre Added Wheel Added Package