Pirelli P ZERO™ PZ4 NEW SUV

Pirelli Logo
P ZERO™ PZ4 NEW SUV

Tyre Details

P ZERO™ is the unique Ultra High Performance product combining Pirelli’s knowledge gained from competitive Motorsport and from Pirelli’s alliance with the top car manufacturers, granting the perfect fit for the performance of each car.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
18"
235/55R18 100V (VOL) $321.02
19"
235/50R19 99V (VOL) $314.97
255/50R19 107W XL (MO) $394.83
255/55R19 107W $330.48
20"
245/45R20 103V XL (VOL) $467.21
245/45R20 103W XL (VOL) NCS $426.73
245/45R20 103W XL (*) Call for best price
245/45R20 103Y XL (J)(LR) $424.97
245/45R20 103Y XL (*) $400
255/45R20 101Y (AR) $510.66
275/40R20 106W XL (*)(K1) $452.36
275/40R20 106Y XL (*) $457.75
275/50R20 113W XL (MO) $521
275/50R20 113W XL (MO-S) NCS $479.20
285/40R20 104Y (AR) $664.66
285/45R20 108W $557.30
315/35R20 110W XL (*) $553.34
21"
245/40R21 100V XL (VOL) $450.82
245/40R21 100W XL (VOL) NCS $584.25
255/40R21 102Y XL (RO1) NCS $504.94
275/45R21 107Y (MO-S) NCS $501.86
285/40R21 109Y XL $566.65
285/45ZR21 113Y XL (L) $960.56
315/35R21 111Y XL (*) $565
315/40R21 111Y (MO-S) NCS $620.99
315/40R21 111Y (MO) $599.76
315/40ZR21 115Y XL (L) $948.24
22"
255/40R22 103V XL (J) NCS $554.99
265/40ZR22 106Y XL (J) $588.98
275/40R22 107Y XL (*) NCS $542.89
285/40ZR22 110Y XL (L) $1,028.87
295/35ZR22 108Y XL (J) $776.09
315/35R22 111Y XL (*) NCS $675
325/35ZR22 114Y XL (L) $1,152.18
23"
285/35ZR23 107Y XL (L) $1,102.68
325/30ZR23 109Y XL (L) $1,464.47

Loading...

Added Tyre Added Wheel Added Package