Pirelli CINTURATO P7™ (P7C2)

Pirelli Logo
CINTURATO P7™ (P7C2)

Tyre Details

The new tread pattern design and profile, in addition to the innovative compound materials, guarantees extreme levels of SAFETY, EFFICIENCY, SUSTAINABILITY and TECHNOLOGY.

Key Features

  • Reduced braking distance and excellent wet performance

  • Lower fuel consumption and increased mileage, up to 6%

  • Acoustic comfort and less noise pollution ( -1dB )

  • Supreme driving comfort and excellent grip

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
16"
205/55R16 91W $177
17"
205/45R17 88W XL (*) $266
205/45R17 88W XL (*) $234
205/50R17 93V XL $226
215/55R17 94W $244
215/55R17 94W $204
225/45R17 91Y (AO) $35
225/50R17 98V XL (VOL) $251
235/55R17 99W $242
18"
215/40R18 89Y XL (*) Call for best price
225/40R18 92Y XL (AO) $244
225/40R18 92Y XL (*) $242
225/45R18 91W (AR) $299
225/45R18 95W XL $294
225/45R18 91Y $265
225/45R18 95Y XL (*) $299
225/45R18 95Y XL (MO) $283
225/45R18 95Y XL (MOE) $299
225/45R18 95Y XL (MO) $277
225/45R18 95Y XL (*) $280
225/50R18 95W (*) $336
225/50R18 99W XL (*) $315
225/55R18 102Y XL (*)(MO) $241
235/45R18 94W s-I $310
235/45R18 98W XL $310
235/55R18 104T XL (MO) ELT $277
245/40R18 97Y XL (MOE) NCS $297
245/40R18 97Y XL (MO) $256
245/45R18 100Y XL (MO) $243
255/40R18 95W (AR) $430
255/40R18 99Y XL (*) $430
255/40R18 99Y XL (MO) $350
255/40R18 99Y XL (*) $350
19"
225/40R19 93Y XL $346
235/40R19 96W XL (+) Call for best price
235/55R19 105H XL (MO) ELT $353
245/50R19 105W XL (*) $443

Loading...

Added Tyre Added Wheel Added Package