Pirelli CINTURATO P7™

Pirelli Logo
CINTURATO P7™

Tyre Details

Cinturato P7 is the new Pirelli high performance green summer tyre, created to maximize your driving pleasure, ensuring safety and well-performing behaviour on the road, while respecting the environment. Cinturato family is Pirelli answer to the needs of enviroment-sensitive customers that prefer to choose products with low impact on the world we live in. With Cinturato P7 Pirelli has made another great step forward: no pollutant additive utilized during the production and dispersed into the environment during the life of your tyre, reduced CO2 emissions through the reduction of the resistance of your tyre when rolling on the road, reduced noise, high mileage. All this without compromising your driving pleasure and safety: Cinturato P7 helps your car braking shortly in dry and wet conditions.

Key Features

  • ENERGY™ EFFICIENT: Reduces fuel consumption and CO2 emissions.

  • CLEAN AIR: Made from eco-compatible materials that minimise environmental impact, both at the production stage and throughout the life of the tyre.

  • HIGH MILEAGE: Longer lasting tyre that maintains high levels of performance and safety.

  • LOW NOISE: Already complies with the 2012 EU Regulation on the reduction of noise, resulting in improved driving comfort.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
16"
205/55R16 91V $191
205/55R16 91W (*) $193
205/60R16 92V (MO) $201
205/60R16 92W (*) $223
205/65R16 95V (MO) $225
17"
205/45R17 88W XL $264
205/50R17 89W (*)(KA) $257
205/50R17 89Y (*) $257
205/55R17 91V (*) $262
205/55R17 91V $248
205/55R17 95V XL (J) $238
205/55R17 91W (MO) $238
205/55R17 91W (MOE) $262
215/55R17 94W $244
225/45R17 91W (KS) $237
225/45R17 91W $205
225/45R17 91W (MO) $213
225/45R17 91W (*) Call for best price
225/45R17 91Y (AO) $213
225/45R17 91Y (AO) $35
225/50R17 94W (*) $272
225/50R17 94W (MOE) $273
225/50R17 94W (MOE) $273
225/50R17 98Y XL (*) $273
225/50R17 98Y XL (AO) $251
225/55R17 101W XL (J) $244
225/55R17 97W (*)(K1) $289
225/55R17 97Y (*)(MOE) $289
225/55R17 97Y (AO) $236
225/55R17 97Y (*)(MOE) $289
225/55R17 97Y (*) $289
225/55R17 97Y (AO) $244
225/55R17 97Y (*)(MO) $237
225/60R17 99V $287
225/60R17 99V (*) $251
225/60R17 99V (*) $291
235/55R17 99W (KS) $242
245/40R17 91W (MO) $271
18"
215/45R18 89V $249
225/40R18 92Y XL (*) $250
225/45R18 91W (MO) $277
225/45R18 91W (*) $299
225/45R18 91W (MO) $283
225/45R18 91W (*) $299
225/45R18 91Y (*) Call for best price
225/45R18 95Y XL (MOE) $299
225/50R18 95W (*) $336
225/50R18 95W (*)(K1) $336
225/60R18 104W XL (*) $383
235/45R18 94W Call for best price
235/45R18 98Y XL $271
245/40R18 97Y XL $275
245/40R18 97Y XL (AO) $256
245/40R18 97Y XL (AO) $256
245/40R18 97Y XL (MOE) $297
245/45R18 100Y XL (MO) $243
245/45R18 100Y XL (*)(MO) $243
245/45R18 100Y XL (AO)(KA) $243
245/45R18 100Y XL (*)(MOE) $305
245/45R18 100Y XL (*)(MOE) $305
245/45R18 100Y XL (*) $243
245/50R18 100W (MOE) $353
245/50R18 100W $354
245/50R18 100Y (*) $353
255/45R18 99W (*) $446
275/40R18 103Y XL (*) $421
275/40R18 99Y (*) $431
275/40R18 99Y (*)(MOE) $451
275/45R18 103W (MOE) $629
19"
235/40R19 96W XL $418
235/40R19 96W XL $361
245/40R19 94W $345
245/40R19 98Y XL (*)(MOE) $412
245/40R19 98Y XL (MOE) NCS $415
245/50R19 105W XL (*) $443
275/35ZR19 100Y XL (*)(MOE) $505
275/35R19 100Y XL (*)(MOE) $505
20"
245/45R20 103Y XL (NF0) ELT $532
285/40R20 108Y XL (NF0) ELT $579

Loading...

Added Tyre Added Wheel Added Package