Michelin LATITUDE SPORT 3

Michelin Logo
LATITUDE SPORT 3

Tyre Details

Acclaimed for its driving dynamics and safety.

Key Features

  • Engineered to Excel in Wet Conditions - 2.70 meters shorter braking distance compared to its predecessor thanks to a new tread compound and increased void ratio.

  • Fuel Saving - 25% Lower rolling resistance

  • 10% Better Longevity - An innovative tread rubber compound, made of a mix of silica and the latest generation of elastomers, offering an excellent level of mileage performance with no compromise on safety and fuel economy.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
17"
225/65R17 106V XL (JLR) (DT) Call for best price
235/65R17 104W (AO) Call for best price
275/55R17 109V $666.40
18"
235/55R18 104V XL (VOL) $336
235/60R18 103V (AO) $368.20
235/60R18 103V (VOL) $368.20
235/60R18 103W (N0) $364
235/60R18 103W (AO) $364
245/60R18 105H $438.20
255/55R18 109V XL (*) $512.40
255/55R18 109V XL (*) (ZP) $553
255/55R18 105W (N0) $504
19"
235/50R19 103V XL (VOL) (ACOUSTIC) $455
235/50R19 103V (VOL) Call for best price
235/50R19 99W (MO) $520.80
235/55R19 105V XL (VOL) (ACOUSTIC) $464.80
235/55R19 105V XL (VOL) $441
235/55R19 101W (AO) $431.20
235/55R19 101Y (MO1) $449.40
235/55R19 101Y (N0) Call for best price
235/55R19 101Y Call for best price
235/65R19 109V XL $553
245/50R19 105W XL (*) (ZP) $610.40
255/50R19 107W XL (ZP) $625.80
255/50R19 107W XL (MO) Call for best price
255/50R19 103Y (N0) $512.40
255/50R19 103Y (MO1) $537.60
255/55ZR19 111Y XL (N0) $553
265/50R19 110Y XL (N0) $610.40
275/45R19 108Y XL $519.40
275/50ZR19 112Y XL (N0) $576.80
285/45R19 111W XL (ZP) $693
285/45R19 111W XL $639.80
20"
245/45R20 103W XL (*) (ZP) $742
255/45R20 105V XL (VOL) Call for best price
255/45R20 101W XL (AO) $618.80
255/45R20 105Y XL (T0) (ACOUSTIC) $674.80
255/45ZR20 105Y XL (MO) $618.80
265/45R20 104Y (N0) $688.80
275/40R20 106W XL (*) (ZP) $544.60
275/40R20 106Y XL $588
275/40R20 106Y XL (ZP) $646.80
275/45R20 110V XL (VOL) (ACOUSTIC) $644
275/45R20 110Y XL (T0) (ACOUSTIC) $637
275/50R20 109W $735
275/50R20 113W XL (MO) $672
285/40ZR20 108Y XL (MO) $826
295/40R20 106Y (N0) $674.80
315/35R20 110W XL $890.40
315/35R20 110Y XL (ZP) $933.80
21"
265/40R21 101Y (N0) $659.40
265/40R21 101Y (N2) $659.40
275/45R21 107Y (MO) $659.40
275/45R21 107Y (MO-S) (ACOUSTIC) Call for best price
295/35R21 103Y (N2) Call for best price
295/35R21 103Y (N0) $686
295/35ZR21 107Y XL (MO) $621.60
295/35R21 107Y XL (N1) $693
315/40R21 111Y (MO) $768.60

Loading...

Added Tyre Added Wheel Added Package