BFGoodrich MUD TERRAIN T/A KM3

BFGoodrich Logo
MUD TERRAIN T/A KM3

Tyre Details

BFGoodrich® Tires has introduced the Mud-Terrain T/A® KM3, its next-generation off-road tyre for extreme conditions.

Key Features

  • MADE TO MUD - The BFGoodrich Mud-Terrain T/A® KM3 has 5 percent better mud traction than its predecessor. “Mud-Phobic”

  • BUILT TO CLIMB - The advanced Krawl-TEK compound in the BFGoodrich Mud-Terrain T/A® KM3 delivers 8 percent better rock traction that enhances grip on rock and other slick surfaces.

  • CREATED TO CONQUER - The BFGoodrich Mud-Terrain T/A® KM3 was designed to conquer the toughest off-road challenges with extreme sidewall protection, pinch shock resistance and chip-and-tear resistance on gravel.

Available Sizes



Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Load/Speed Runflat Load Range Vehicle Code Technology Price
14"
27x9R14 Q $380
27x11R14 Q Call for best price
28x9R14 Q 8 Ply $421.58
28x10R14 Q 8 Ply $444.81
28x11R14 Q 8 Ply $414.65
29x9R14 Q $437.75
29x11R14 Q 8 Ply $433.13
30x10R14 Q 8 Ply $444.81
32x10R14 Q 8 Ply $460.85
15"
30x9.5R15 104Q $484.99
30x10R15 Q 8 Ply $444.81
31x10.5R15 109Q Call for best price
32x10R15 Q 8 Ply $460.85
32x11.5R15 113Q $684.43
33x10.5R15 114Q $507.22
33x12.5R15 108Q $484.51
35x11.5R15 Q 8 Ply $460.85
35x12.5R15 113Q $561.30
215/75R15 100/97Q $495.02
235/75R15 110/107Q $535.21
16"
7.50R16 116/112Q $432.62
205/80R16 111/108Q $495.02
225/75R16 115/112Q $320
235/70R16 110/107Q $535.21
235/85R16 120/116Q $377.44
245/70R16 113/110Q Call for best price
245/75R16 120/116Q $340
255/70R16 120/117Q $667.21
255/85R16 123/120Q $816.43
265/70R16 121/118Q $530.89
265/75R16 123/120Q $409.89
285/75R16 126/123Q $459.64
305/70R16 124/121Q $492.08
315/75R16 127/124Q $589.42
17"
33x12.5R17 120Q $759
35x12.5R17 121Q $420.70
37x12.5R17 124Q $1,070.40
37x13.5R17 121Q $1,074.70
39x13.5R17 121Q $1,231.10
245/65R17 111/108Q $350
245/70R17 119/116Q $698.78
245/75R17 121/118Q $618.42
255/65R17 114/110Q $634.22
255/75R17 111/108Q $717.43
265/65R17 120/117Q $503.82
265/70R17 121/118Q Call for best price
285/70R17 121/118Q $589.42
285/75R17 121/118Q $814.99
295/70R17 121/118Q $743.26
315/70R17 121Q $789.16
18"
33x12.5R18 118Q $701.89
35x12.5R18 123Q $463.96
37x12.5R18 115Q $1,143.58
37x13.5R18 128Q Call for best price
265/60R18 119/116Q $767.65
275/65R18 123/120Q $849.43
275/70R18 125/122Q $535.34
285/65R18 125/122Q $485
285/70R18 127/124Q $991.49
295/70R18 129/126Q $936.96
305/60R18 121/118Q $929.79
325/65R18 127Q Call for best price
20"
33x12.5R20 114Q $1,056.06
35x12.5R20 121Q $1,081.87
37x12.5R20 126Q $1,205.28
37x13.5R20 127Q $1,165.11
275/65R20 126/123Q $856.60
285/55R20 122/119Q $621.86
295/55R20 123/120Q $594.98
295/60R20 126/123Q $991.49
295/65R20 129/126Q $1,133.53
305/55R20 121/118Q $637
325/60R20 126/123Q $913.87
22"
37x13.5R22 123Q Call for best price

Loading...

Added Tyre Added Wheel Added Package