XD XD849 GRENADE 2

XD Logo
XD849 GRENADE 2 Gloss Black Milled

Available Sizes




Full Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL Price
18"
18" x 9" +18ET 6/114.3 6/ +18ET 66.06 Conical 1133 Call for best price
18" x 9" +18ET 6/120 6/ +18ET 66.9 Conical 1133 Call for best price
18" x 9" +18ET 6/135 6/ +18ET 87.1 Conical 1133 Call for best price
18" x 9" +18ET 6/139.7 6/ +18ET 106.1 Conical 1133 Call for best price
18" x 9" +18ET 8/165.1 8/ +18ET 125.1 Conical 1678 Call for best price
18" x 9" +18ET 8/170 8/ +18ET 125.1 Conical 1678 Call for best price
20"
20" x 9" +0ET 5/127 5/ +0ET 71.5 Conical 1133 Call for best price
20" x 9" +0ET 6/135 6/ +0ET 87.1 Conical 1133 Call for best price
20" x 9" +0ET 6/139.7 6/ +0ET 106.25 Conical 1133 Call for best price
20" x 9" +0ET 8/165.1 8/ +0ET 125.5 Conical 1651 Call for best price
20" x 9" +0ET 8/170 8/ +0ET 125.5 Conical 1651 Call for best price
20" x 9" +0ET 8/180 8/ +0ET 124.2 Conical 1651 Call for best price
20" x 9" +18ET 5/127 5/ +18ET 71.5 Conical 1133 Call for best price
20" x 9" +18ET 6/135 6/ +18ET 87.1 Conical 1133 Call for best price
20" x 9" +18ET 6/139.7 6/ +18ET 106.25 Conical 1133 Call for best price
20" x 9" +18ET 5/150 5/ +18ET 110.5 Conical 1133 Call for best price
20" x 9" +18ET 8/165.1 8/ +18ET 125.5 Conical 1651 Call for best price
20" x 9" +18ET 8/170 8/ +18ET 125.5 Conical 1651 Call for best price
20" x 9" +18ET 8/180 8/ +18ET 124.2 Conical 1651 Call for best price
20" x 10" -18ET 5/127 5/ -18ET 71.5 Conical 1133 Call for best price
20" x 10" -18ET 6/135 6/ -18ET 87.1 Conical 1133 Call for best price
20" x 10" -18ET 6/139.7 6/ -18ET 106.25 Conical 1133 Call for best price
20" x 10" -18ET 8/165.1 8/ -18ET 125.5 Conical 1651 Call for best price
20" x 10" -18ET 8/170 8/ -18ET 125.5 Conical 1651 Call for best price
20" x 10" -18ET 8/180 8/ -18ET 124.2 Conical 1651 Call for best price
20" x 10" +12ET 5/127 5/ +12ET 71.5 Conical 1133 Call for best price
20" x 10" +12ET 5/139.7 5/ +12ET 78.1 Conical 1133 Call for best price
20" x 10" +12ET 6/139.7 6/ +12ET 106.1 Conical 1133 Call for best price
20" x 10" +12ET 8/165.1 8/ +12ET 125.1 Conical 1678 Call for best price
20" x 10" +12ET 8/170 8/ +12ET 125.1 Conical 1678 Call for best price
20" x 10" +12ET 8/180 8/ +12ET 124.2 Conical 1678 Call for best price
20" x 12" -44ET 5/127 5/ -44ET 71.5 Conical 1133 Call for best price
20" x 12" -44ET 6/139.7 6/ -44ET 106.25 Conical 1133 Call for best price
20" x 12" -44ET 8/165.1 8/ -44ET 125.5 Conical 1651 Call for best price
20" x 12" -44ET 8/170 8/ -44ET 125.5 Conical 1651 Call for best price
22"
22" x 10" -18ET 5/127 5/ -18ET 71.5 Conical 1133 Call for best price
22" x 10" -18ET 6/135 6/ -18ET 87.1 Conical 1133 Call for best price
22" x 10" -18ET 6/139.7 6/ -18ET 106.25 Conical 1133 Call for best price
22" x 10" -18ET 8/165.1 8/ -18ET 125.5 Conical 1651 Call for best price
22" x 10" -18ET 8/170 8/ -18ET 125.5 Conical 1651 Call for best price
22" x 12" -44ET 6/139.7 6/ -44ET 106.25 Conical 1133 Call for best price
22" x 12" -44ET 8/165.1 8/ -44ET 125.5 Conical 1651 Call for best price
22" x 12" -44ET 8/170 8/ -44ET 125.5 Conical 1651 Call for best price
24"
24" x 12" -44ET 8/165.1 8/ -44ET 125.5 Conical 1651 Call for best price
24" x 12" -44ET 8/170 8/ -44ET 125.5 Conical 1651 Call for best price

Loading...

Added Tyre Added Wheel Added Package